Buffalo Bills @ New York Jets
Buffalo Passing
Josh Allen#17 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 11/21 | 196 | 9.3 | 1 | 1 | 1-8 | 56.1 | 80.7 |
| 11/21 | 188 | 9.3 | 1 | 1 | 1-8 | -- | 80.7 |
New York Passing
Cade Klubnik#10 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 13/21 | 148 | 7.0 | 0 | 0 | 1-6 | 25.8 | 83.0 |
| 11/20 | 137 | 6.9 | 0 | 1 | 3-12 | 50.4 | 55.6 |
| 24/41 | 267 | 7.0 | 0 | 1 | 4-18 | -- | 69.7 |
Buffalo Rushing
Josh Allen#17 |
|---|
DJ Moore#2 |
Kyle Allen#11 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 18 | 157 | 8.7 | 1 | 74 |
| 3 | 29 | 9.7 | 0 | 13 |
| 3 | 8 | 2.7 | 0 | 5 |
| 5 | 5 | 1.0 | 2 | 2 |
| 1 | 4 | 4.0 | 0 | 4 |
| 2 | -2 | -1.0 | 0 | -1 |
| 32 | 201 | 6.3 | 3 | 74 |
New York Rushing
Breece Hall#20 |
|---|
Cade Klubnik#10 |
Andrew Beck#47 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 41 | 3.7 | 0 | 9 |
| 8 | 40 | 5.0 | 0 | 9 |
| 3 | 26 | 8.7 | 0 | 11 |
| 1 | 2 | 2.0 | 0 | 2 |
| 23 | 109 | 4.7 | 0 | 11 |
Buffalo Receiving
DJ Moore#2 |
|---|
Dawson Knox#88 |
Ty Johnson#26 |
Greg Dortch#19 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 4 | 90 | 22.5 | 1 | 45 | 6 |
| 2 | 58 | 29.0 | 0 | 54 | 3 |
| 2 | 26 | 13.0 | 0 | 13 | 3 |
| 1 | 11 | 11.0 | 0 | 11 | 3 |
| 1 | 7 | 7.0 | 0 | 7 | 3 |
| 1 | 4 | 4.0 | 0 | 4 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 11 | 196 | 17.8 | 1 | 54 | 21 |
New York Receiving
Breece Hall#20 |
|---|
Mason Taylor#85 |
Kenyon Sadiq#16 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 7 | 106 | 15.1 | 0 | 33 | 14 |
| 4 | 67 | 16.8 | 0 | 24 | 4 |
| 3 | 59 | 19.7 | 0 | 25 | 8 |
| 4 | 24 | 6.0 | 0 | 7 | 7 |
| 4 | 20 | 5.0 | 0 | 9 | 4 |
| 1 | 6 | 6.0 | 0 | 6 | 1 |
| 1 | 3 | 3.0 | 0 | 3 | 2 |
| 24 | 285 | 11.9 | 0 | 33 | 40 |
Buffalo Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
New York Fumbles
Josh Myers#71 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Buffalo Defense
Amani Hooker#22 |
|---|
TJ Parker#99 |
Cole Bishop#24 |
Deone Walker#96 |
Ed Oliver#91 |
T.J. Sanders#98 |
Keleki Latu#83 |
Dee Alford#23 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 9 | 5 | 1 | 1 | 1 | 2 | 0 |
| 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| 5 | 3 | 2 | 2 | 0 | 3 | 0 |
| 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| 4 | 2 | 0 | 1 | 2 | 0 | 0 |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 76 | 37 | 4 | 7 | 7 | 12 | 0 |
New York Defense
Jack Heflin#96 |
|---|
Olu Fashanu#74 |
Isaiah Davis#32 |
Troy Reeder#50 |
Andrew Beck#47 |
Breece Hall#20 |
David Bailey#31 |
Jaden Keller#48 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 64 | 28 | 1 | 2 | 5 | 2 | 0 |
Buffalo Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 17 | 0 |
| 1 | 17 | 0 |
New York Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Buffalo Kick Returns
Greg Dortch#19 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 78 | 26.0 | 36 | 0 |
| 2 | 45 | 22.5 | 23 | 0 |
| 5 | 123 | 24.6 | 36 | 0 |
New York Kick Returns
Isaiah Davis#32 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 74 | 24.7 | 30 | 0 |
| 2 | 54 | 27.0 | 31 | 0 |
| 5 | 128 | 25.6 | 31 | 0 |
Buffalo Punt Returns
Greg Dortch#19 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 3 | 1.5 | 4 | 0 |
| 2 | 3 | 1.5 | 4 | 0 |
New York Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No New York Punt Returns | |||||
Buffalo Kicking
Tyler Bass#16 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 37 | 4/4 | 7 |
| 1/1 | 100.0 | 37 | 4/4 | 7 |
New York Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 4/4 | 100.0 | 48 | 0/0 | 12 |
| 4/4 | 100.0 | 48 | 0/0 | 12 |
Buffalo Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 139 | 46.3 | 0 | 3 | 54 |
| 3 | 139 | 46.3 | 0 | 3 | 54 |
New York Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 184 | 46.0 | 0 | 1 | 51 |
| 4 | 184 | 46.0 | 0 | 1 | 51 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

