- HT/WT6' 1", 202 lbs
- Birthdate11/17/1996 (29)
- College
- Draft Info2018: Rd 1, Pk 11 (MIA)
- StatusActive
Previous Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs BUF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 26 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs AFC | 39 | 19 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 27 | 28 | 0 | 0 | 1 | 0 | 1 | 27 | 27.0 | 0 | 27 | 3 | 0 | 0 | 0 |
| 93 | 45 | 47 | 0 | 0 | 1 | 0 | 1 | 45 | 27.0 | 0 | 27 | 5 | 0 | 0 | 0 |
| 34 | 15 | 19 | 0 | 0 | 1 | 20 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 745 | 486 | 259 | 1 | 6 | 8 | 77 | 22 | 442 | 20.1 | 4 | 96 | 63 | 18 | 22 | 1 |
Recent Games
Latest News