- HT/WT6' 2", 205 lbs
- Birthdate10/8/2002 (24)
- College
- Draft Info2024: Rd 2, Pk 52 (IND)
- StatusActive
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 3 | 8 | 59 | 19.7 | 0 | 25 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs BUF | 3 | 8 | 59 | 19.7 | 0 | 25 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 10 | 24 | 201 | 20.1 | 1 | 47 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs AFC | 13 | 30 | 261 | 20.1 | 1 | 47 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 16 | 31 | 264 | 16.5 | 1 | 47 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 19 | 41 | 324 | 17.1 | 1 | 47 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 32 | 69 | 550 | 17.1 | 1 | 47 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | 39 | 264 | 10.1 | 1 | 47 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 75 | 170 | 1,089 | 14.5 | 3 | 75 | 47 | 5 | 2 | 0.4 | 0 | 10 | 3 | 2 |
Recent Games
Fantasy Football
News: 16 hours agoMitchell caught three passes for 59 yards on eight targets in Sunday's 31-12 loss to the Bills.
Spin: With Garrett Wilson back from his one-game absence Sunday, Mitchell was left fighting for secondary looks. His eight targets were second on the team, trailing Wilson's 14, and Omar Cooper's early-game ankle injury helped Mitchell's volume solidify. If Cooper is going to miss time going forward, Mitchell will be a more comfortable fantasy WR3 play with upside headed into next Sunday's game against the Chargers.
ESPN Fantasy Projection: Mitchell is entering his first full campaign with the Jets, having been acquired in the Sauce Gardner trade during the 2025 season. After playing sparingly during his first 25 NFL games (all with the Colts), the 2024 second-round pick handled a hefty 24.4% target share in eight games with New York last season. The usage led to two fantasy outings with 17-plus points, but he was otherwise a nonfactor (4.0 PPG). Efficiency remains an issue, as Mitchell's 44% catch rate ranks last, and his 6.0 yards per target is fourth worst among 77 receivers with 100-plus targets since he entered the league. The vertical threat will compete with rookie Omar Cooper Jr. for No. 2 duties opposite a now-healthy Garrett Wilson in the Jets' Geno Smith-led offense. Mitchell, 23, is not worth much more than late-round consideration.