Racing Positions
- Josh Allen punches in his 2nd TD of the game for the Bills
- 21h
0:27 - Josh Allen barrels in for a Bills TD
- 21h
0:16
| Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 11 | 21 | 52.4 | 196 | 9.3 | 1 | 1 | 54 | 1 | 80.7 | 5 | 5 | 1.0 | 2 | 2 |
| Nov | 53 | 86 | 61.6 | 719 | 8.4 | 4 | 3 | 54 | 6 | 89.2 | 18 | 50 | 2.8 | 3 | 14 |
| Away | 87 | 133 | 65.4 | 1,229 | 9.2 | 7 | 3 | 57 | 10 | 103.2 | 32 | 165 | 5.2 | 5 | 22 |
| vs NYJ | 11 | 21 | 52.4 | 196 | 9.3 | 1 | 1 | 54 | 1 | 80.7 | 5 | 5 | 1.0 | 2 | 2 |
| vs AFC | 114 | 176 | 64.8 | 1,531 | 8.7 | 8 | 5 | 54 | 11 | 95.6 | 36 | 85 | 2.4 | 8 | 21 |
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 167 | 257 | 65.0 | 2,223 | 8.6 | 13 | 7 | 57 | 18 | 97.8 | 66 | 290 | 4.4 | 11 | 22 |
| 315 | 485 | 65.0 | 4,199 | 8.6 | 24 | 13 | 57 | 34 | 97.8 | 124 | 547 | 4.4 | 20 | 22 |
| 88 | 138 | 62.9 | 1,184 | 8.8 | 7 | 4 | 57 | 9 | 94.7 | 33 | 172 | 4.0 | 4 | 22 |
| 2782 | 4345 | 64.0 | 32,325 | 7.4 | 233 | 101 | 98 | 247 | 94.6 | 937 | 5,011 | 5.3 | 90 | 45 |
News: 20 hours agoAllen completed 11 of 21 passes for 196 yards, one touchdown and one interception while rushing five times for five yards and two touchdowns in Sunday's 31-12 win over the Jets.
Spin: Allen scored one-yard rushing touchdowns in the first and third quarters, bringing his season total up to 11 rushing TDs. He added his 13th touchdown pass of the campaign on a 45-yard strike to DJ Moore later in the third quarter, and Allen's fourth-quarter interception on third-and-long was basically an arm punt. Heading into a Week 11 home game against the Dolphins, the star QB has accounted for multiple touchdowns in all but one outing this season.
ESPN Fantasy Projection: Allen enters his age-30 campaign having finished each of the past six seasons no worse than second among quarterbacks in fantasy points. Despite seeing less passing volume the past two seasons (14th or lower in pass attempts both years), the 2024 NFL MVP has finished in the top 10 in passing TDs six seasons in a row and remains a major threat with his legs (top five in carries and rushing TDs among quarterbacks all eight seasons of his career). Allen's 21.4 fantasy points per game in 2025 was actually his lowest since 2019, but it was still enough to lead the position. With Joe Brady returning as playcaller and the Bills adding a No. 1 receiver in DJ Moore, Allen remains an elite fantasy quarterback.