- HT/WT6' 2", 206 lbs
- Birthdate10/24/2002 (24)
- College
- Draft Info2024: Rd 2, Pk 60 (BUF)
- StatusActive
Next Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 29 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs AFC | 28 | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 29 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 104 | 61 | 42 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2.1 | 0 | 0 |
| 31 | 18 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 174 | 107 | 67 | 3 | 2 | 0 | 0 | 3 | 16 | 5.3 | 0 | 12 | 11 | 7 | 10 | 0 |
Recent Games
Latest News