Buffalo Bills @ New York Jets
(10:53 - 1st) Official Timeout at 10:53.
(9:16 - 1st) Official Timeout at 09:16.
(2:56 - 1st) Timeout #1 by BUF at 02:56.
(2:49 - 1st) Official Timeout at 02:49.
END QUARTER 1
(13:21 - 2nd) Official Timeout at 13:21.
(12:20 - 2nd) Official Timeout at 12:20.
(6:53 - 2nd) Official Timeout at 06:53.
(4:49 - 2nd) Official Timeout at 04:49.
(2:00 - 2nd) Two-Minute Warning
(0:25 - 2nd) Timeout #1 by NYJ at 00:25.
(0:16 - 2nd) Official Timeout at 00:16.
(0:16 - 2nd) Timeout #2 by NYJ at 00:16.
END QUARTER 2
(10:55 - 3rd) Official Timeout at 10:55.
(10:02 - 3rd) Official Timeout at 10:02.
(8:02 - 3rd) Official Timeout at 08:02.
(4:21 - 3rd) Official Timeout at 04:21.
END QUARTER 3
(13:10 - 4th) Timeout #1 by BUF at 13:10.
(13:00 - 4th) Official Timeout at 13:00.
(2:33 - 4th) Official Timeout at 02:33.
(1:54 - 4th) Two-Minute Warning
END GAME

