Team Shaq @ Team Chuck
NBA All-Star - Championship First team to 40 points wins - Untimed

Team ShaqTeam ShaqSHQ
41
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Team Shaq SHQ | 41 | ||||
Team Chuck CHK | 25 |

Team ChuckTeam ChuckCHK
25
Team Shaq
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | +8 | |
| 11 | 15 | 6-7 | 3-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | +16 | |
| 11 | 12 | 4-8 | 4-8 | 0-0 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | +16 | |
| 8 | 3 | 1-2 | 1-2 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | +18 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 7 | 3-5 | 1-1 | 0-0 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | +6 | |
| 7 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
41 | 16-28 | 9-17 | 0-0 | 16 | 10 | 4 | 5 | 0 | 2 | 14 | 3 | |||
57% | 53% | 0% | ||||||||||||
Team Chuck
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -10 | |
| 10 | 2 | 1-3 | 0-2 | 0-2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | -16 | |
| 11 | 8 | 4-7 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | -16 | |
| 11 | 0 | 0-7 | 0-4 | 0-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | -16 | |
| 6 | 4 | 1-4 | 1-3 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 11 | 5-7 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | -6 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0-3 | 0-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
25 | 11-31 | 2-16 | 1-4 | 18 | 7 | 5 | 1 | 1 | 8 | 10 | 0 | |||
35% | 13% | 25% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
San Francisco, CA

TNTTBStruTV
Referee:Eric Dalen
Referee:Tre Maddox
Referee:Kevin Scott

NBA News

Austin Reaves' shooting woes persist in Lakers' Game 1 loss to OKC
After shooting just 3-for-16 and coughing up a team-high four turnovers as the Lakers dropped Game 1 to the Thunder, Austin Reaves wasn't about to blame his long injury layoff: "I mean, nobody cares about that. I got to go out there and play better."
4h

Thunder take 1-0 lead into game 2 against the Lakers
Los Angeles Lakers (53-29, fourth in the Western Conference) vs. Oklahoma City Thunder (64-18, first in the Western Conference)
4h

Cunningham and the Pistons host Cleveland with 1-0 series lead
Cleveland Cavaliers (52-30, fourth in the Eastern Conference) vs. Detroit Pistons (60-22, first in the Eastern Conference)
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

