Racing Positions
- LeBron James cites Tyrese Maxey as a key factor in his signing with 76ers
- 2d
1:30
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 33.2 | 51.5 | 31.7 | 73.7 | 6.1 | 7.2 | 0.6 | 1.2 | 1.4 | 3.0 | 20.9 |
| 10 | 38.4 | 45.9 | 32.7 | 74.6 | 6.7 | 7.3 | 0.3 | 1.3 | 1.6 | 3.8 | 23.2 |
| 1622 | 37.6 | 50.7 | 34.8 | 73.7 | 7.5 | 7.4 | 0.7 | 1.5 | 1.8 | 3.5 | 26.8 |
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 5/11 | vs | L | 40 | 44.4 | 33.3 | 75.0 | 12 | 3 | 1 | 0 | 1 | 4 | 24 |
| West Semifinals - Game 4 | |||||||||||||
| Sat 5/9 | vs | L | 37 | 36.8 | 33.3 | 75.0 | 6 | 8 | 0 | 1 | 1 | 3 | 19 |
| West Semifinals - Game 3 | |||||||||||||
| Thu 5/7 | @ | L | 38 | 50.0 | 25.0 | 100.0 | 2 | 6 | 0 | 3 | 1 | 3 | 23 |
| West Semifinals - Game 2 | |||||||||||||
| Tue 5/5 | @ | L | 36 | 70.6 | 50.0 | 0.0 | 4 | 6 | 0 | 1 | 1 | 2 | 27 |
| West Semifinals - Game 1 | |||||||||||||
| Fri 5/1 | @ | W | 37 | 40.0 | 40.0 | 75.0 | 7 | 8 | 0 | 0 | 2 | 3 | 28 |
| West 1st Round - Game 6 | |||||||||||||
News: 2 days agoJames made it clear Monday that he's entering his first season with Philadelphia with championship aspirations, though he acknowledged that the new-look roster will need time to develop chemistry, Adam Aaronson of PhillyVoice.com reports.
Spin: "I didn't leave my family to lose in the second round; I know that," James said. The veteran forward also stressed that Philadelphia's new group won't click immediately, pointing to practices, film sessions and time together on bus and plane rides as opportunities to accelerate the chemistry-building process. James will be tasked with quickly finding his place alongside Joel Embiid, Tyrese Maxey and Jaylen Brown as the 76ers attempt to turn their revamped roster into a contender.
ESPN Fantasy Projection: James willingly accepted a third option role with the Lakers last season, allowing Luka Doncic and Austin Reaves to operate at higher usage. After signing with the 76ers this offseason, James finds himself in a similar situation where he will likely be the third or fourth option behind teammates Tyrese Maxey, Jaylen Brown and Joel Embiid. James may play some point forward, so his assists may increase, but his scoring volume and overall fantasy production are likely capped.