Eastern Conf All-Stars vs Western Conf All-Stars
NBA All-Star Game

Western Conf All-StarsAll-StarsWEST
186
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
All-Stars WEST | 47 | 42 | 47 | 50 | 186 |
All-Stars EAST | 53 | 51 | 56 | 51 | 211 |

Eastern Conf All-StarsAll-StarsEAST
211
Western Conf All-Stars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 8 | 4-10 | 0-3 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | -13 |
| 25 | 18 | 7-12 | 4-8 | 0-0 | 5 | 5 | 3 | 2 | 0 | 2 | 3 | 0 | -8 |
| 23 | 13 | 6-8 | 1-1 | 0-0 | 4 | 9 | 1 | 2 | 0 | 3 | 1 | 1 | -9 |
| 23 | 7 | 3-10 | 1-6 | 0-0 | 7 | 7 | 1 | 0 | 0 | 2 | 5 | 0 | -16 |
| 28 | 31 | 12-16 | 7-10 | 0-0 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | -2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 10 | 13 | 5-9 | 2-4 | 1-1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | -12 |
| 10 | 5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -2 |
| 22 | 6 | 3-5 | 0-2 | 0-0 | 8 | 8 | 1 | 0 | 1 | 1 | 7 | 0 | -7 |
| 28 | 50 | 23-35 | 4-13 | 0-0 | 8 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | -6 |
| 26 | 16 | 6-17 | 4-13 | 0-0 | 5 | 8 | 2 | 0 | 1 | 2 | 3 | 0 | -23 |
| 19 | 15 | 7-14 | 1-7 | 0-0 | 4 | 7 | 0 | 2 | 0 | 0 | 4 | 0 | -12 |
| 13 | 4 | 2-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -15 |
186 | 80-143 | 25-71 | 1-1 | 53 | 60 | 11 | 8 | 2 | 16 | 37 | 2 | ||
56% | 35% | 100% |
Eastern Conf All-Stars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 23 | 11-16 | 0-3 | 1-2 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | +17 |
| 22 | 20 | 8-13 | 4-9 | 0-0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | +10 |
| 17 | 3 | 1-2 | 1-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | +14 |
| 28 | 39 | 14-26 | 11-23 | 0-0 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | +13 |
| 27 | 32 | 11-15 | 10-14 | 0-0 | 7 | 6 | 3 | 0 | 0 | 2 | 5 | 0 | +16 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 6 | 3-9 | 0-4 | 0-0 | 9 | 5 | 0 | 0 | 0 | 3 | 6 | 0 | +13 |
| 18 | 16 | 7-10 | 2-5 | 0-0 | 8 | 3 | 3 | 1 | 0 | 0 | 8 | 0 | +5 |
| 16 | 9 | 3-9 | 3-9 | 0-0 | 7 | 2 | 3 | 1 | 0 | 2 | 5 | 0 | +15 |
| 22 | 36 | 15-23 | 6-12 | 0-0 | 8 | 3 | 1 | 1 | 0 | 5 | 3 | 0 | +4 |
| 17 | 12 | 5-12 | 2-9 | 0-0 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | +6 |
| 14 | 5 | 2-6 | 1-4 | 0-0 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | +3 |
| 17 | 10 | 3-5 | 2-4 | 2-2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | +9 |
211 | 83-146 | 42-97 | 3-4 | 64 | 46 | 14 | 6 | 1 | 24 | 40 | 1 | ||
57% | 43% | 75% |
+/- denotes team's net points while the player is on the court
WEST vs EAST Videos
Windy: No incentive for players to care about All-Star Game
- 1:12
Game Information
Indianapolis, IN

TNT

NBA News

NBA playoffs 2026: Live updates from Raptors-Cavaliers Game 7
Follow along for all of the top moments and highlights from Game 7 between the Toronto Raptors and Cleveland Cavaliers.
2h

NBA's Cooper Flagg gets ride from NASCAR rookie Connor Zilisch
Cooper Flagg was the honorary pace car driver at the NASCAR race in Texas and got to see the course first hand riding with Cup Series rookie Connor Zilisch.
4h

Charles Barkley: 'I am so disgusted at these Cavs'
Shaquille O'Neal and Charles Barkley voice their frustrations at the Cavaliers' signature players.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.