TyreseMaxey
- Philadelphia 76ers
- #0
- Guard
- HT/WT6' 2", 204 lbs
- Birthdate11/4/2000 (25)
- College
- Draft Info2020: Rd 1, Pk 21 (PHI)
- StatusActive
Next Game
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 38.0 | 46.2 | 36.7 | 89.2 | 4.1 | 6.6 | 0.8 | 1.9 | 2.2 | 2.4 | 28.3 |
| 11 | 39.7 | 45.5 | 35.1 | 89.6 | 4.0 | 5.9 | 0.4 | 0.8 | 2.0 | 2.1 | 23.7 |
| 388 | 33.1 | 46.1 | 37.7 | 87.3 | 3.2 | 4.8 | 0.4 | 1.1 | 2.0 | 1.6 | 21.1 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/10 | vs | L | 33 | 37.5 | 14.3 | 66.7 | 2 | 4 | 0 | 0 | 2 | 2 | 17 |
| East Semifinals - Game 4 | |||||||||||||
| Fri 5/8 | vs | L | 44 | 66.7 | 33.3 | 0.0 | 2 | 7 | 0 | 1 | 2 | 2 | 17 |
| East Semifinals - Game 3 | |||||||||||||
| Wed 5/6 | @ | L | 47 | 39.1 | 16.7 | 77.8 | 3 | 6 | 0 | 1 | 1 | 6 | 26 |
| East Semifinals - Game 2 | |||||||||||||
| Mon 5/4 | @ | L | 27 | 33.3 | 0.0 | 100.0 | 3 | 2 | 0 | 0 | 1 | 4 | 13 |
| East Semifinals - Game 1 | |||||||||||||
| Sat 5/2 | @ | W | 45 | 61.1 | 50.0 | 100.0 | 11 | 7 | 0 | 0 | 4 | 1 | 30 |
| East 1st Round - Game 7 | |||||||||||||
Fantasy Men's Basketball
News: 2 days agoLeBron James said Monday that his relationship with Maxey played a significant role in his decision to sign with the 76ers, Dave McMenamin of ESPN reports.
Spin: James said he narrowed his free-agent choices to five teams before ultimately choosing Philadelphia. The 41-year-old described his relationship with Maxey as "really, really great" and said their extensive conversations were a "main deciding factor" in his decision. James previously revealed that Maxey was among the first players to contact him after he informed the Lakers he wouldn't return, with the two sharing a close relationship that extends beyond basketball. The additions of James and Jaylen Brown should reduce Maxey's responsibilities as Philadelphia's primary ballhandler, potentially allowing him to generate more catch-and-shoot opportunities. Maxey converted 41.7 percent of his 3.4 catch-and-shoot three-point attempts per game during the 2025-26 regular season compared to just 33.5 percent on 5.2 pull-up attempts, so a change in shot profile could lead to improved efficiency from beyond the arc.
ESPN Fantasy Projection: Maxey is coming off a campaign in which he averaged career highs in all six fantasy counting categories: points, assists, rebounds, steals, 3-pointers and blocks. He was fifth in fantasy points per game and fourth in total fantasy points and is still only 25 years old. The 76ers made big moves this offseason, bringing in both Jaylen Brown and LeBron James. While this increases the team's chances to contend, it likely puts a cap on Maxey's volume upside.