VJEdgecombe
- Philadelphia 76ers
- #77
- Guard
- HT/WT6' 5", 180 lbs
- Birthdate7/30/2005 (21)
- College
- Draft Info2025: Rd 1, Pk 3 (PHI)
- StatusActive
Next Game
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 35.0 | 43.8 | 35.4 | 81.8 | 5.6 | 4.2 | 0.5 | 1.4 | 2.9 | 1.8 | 16.0 |
| 11 | 37.0 | 41.4 | 29.2 | 72.2 | 6.1 | 3.4 | 0.4 | 1.0 | 2.6 | 1.6 | 14.0 |
| 75 | 35.0 | 43.8 | 35.4 | 81.8 | 5.6 | 4.2 | 0.5 | 1.4 | 2.9 | 1.8 | 16.0 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/10 | vs | L | 30 | 28.6 | 0.0 | 0.0 | 6 | 7 | 1 | 0 | 1 | 0 | 8 |
| East Semifinals - Game 4 | |||||||||||||
| Fri 5/8 | vs | L | 40 | 44.4 | 20.0 | 100.0 | 7 | 4 | 0 | 2 | 4 | 2 | 11 |
| East Semifinals - Game 3 | |||||||||||||
| Wed 5/6 | @ | L | 40 | 46.2 | 42.9 | 50.0 | 5 | 3 | 0 | 1 | 3 | 4 | 17 |
| East Semifinals - Game 2 | |||||||||||||
| Mon 5/4 | @ | L | 28 | 45.5 | 40.0 | 0.0 | 1 | 2 | 0 | 1 | 3 | 1 | 12 |
| East Semifinals - Game 1 | |||||||||||||
| Sat 5/2 | @ | W | 44 | 47.1 | 45.5 | 100.0 | 6 | 4 | 0 | 0 | 2 | 3 | 23 |
| East 1st Round - Game 7 | |||||||||||||
Fantasy Men's Basketball
News: 2 days agoEdgecombe said Monday that he placed an emphasis on improving his shooting during the offseason while also working on his finishing and ball-handling, Adam Aaronson of PhillyVoice.com reports.
Spin: Edgecombe established himself as a significant part of Philadelphia's rotation as a rookie, but improving his perimeter efficiency was an obvious area of focus heading into his second season. He shot 43.6 percent from the field and 35.9 percent from three across 79 regular-season appearances, and continued development as a shooter could make him an even more effective complement to the 76ers' other high-usage options. While Edgecombe's fantasy outlook is somewhat murkier entering 2026-27 after the 76ers added LeBron James and Jaylen Brown, James doesn't feel like his presence should take away from the youngster's development. "I don't understand why things would change for him," James said of Edgecombe's role.
ESPN Fantasy Projection: Edgecombe turned in an electric rookie season that established him as an impact player in the NBA. But the 76ers brought in several high level wings this offseason, including LeBron James and Jaylen Brown, that could put a ceiling on Edgecombe's upside. He demonstrated the ability to be a 20/5/5 type player with good 3-pointer and defensive numbers, but as the fourth or fifth option on a loaded 76ers team he may instead remain a mid-upper teens scorer with good peripherals.