Chicago Bulls @ Boston Celtics
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 14 | 6-10 | 1-3 | 1-2 | 7 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | -7 |
| 25 | 8 | 4-11 | 0-2 | 0-0 | 8 | 2 | 1 | 2 | 1 | 0 | 8 | 1 | -26 |
| 26 | 19 | 7-14 | 1-3 | 4-4 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | -20 |
| 25 | 2 | 1-9 | 0-3 | 0-0 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | -22 |
| 30 | 19 | 7-12 | 3-5 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -16 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +1 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | +2 |
| 10 | 1 | 0-2 | 0-1 | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -2 |
| 13 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -5 |
| 13 | 5 | 2-5 | 0-0 | 1-6 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | -11 |
| 19 | 8 | 3-9 | 2-6 | 0-0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | -16 |
| 17 | 8 | 4-7 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | +3 |
| 24 | 10 | 4-10 | 1-3 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | -16 |
97 | 39-90 | 9-28 | 10-18 | 37 | 25 | 8 | 11 | 7 | 9 | 28 | 13 | ||
43% | 32% | 56% |
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 21 | 8-16 | 2-8 | 3-3 | 7 | 4 | 4 | 0 | 0 | 1 | 6 | 2 | +18 | |
| 28 | 16 | 6-8 | 4-6 | 0-0 | 9 | 6 | 3 | 2 | 3 | 0 | 9 | 3 | +18 | |
| 33 | 14 | 5-8 | 4-5 | 0-0 | 7 | 9 | 3 | 1 | 0 | 1 | 6 | 3 | +19 | |
| 29 | 14 | 5-7 | 2-3 | 2-2 | 3 | 7 | 0 | 2 | 0 | 0 | 3 | 4 | +15 | |
| 35 | 30 | 12-23 | 3-8 | 3-5 | 8 | 6 | 3 | 0 | 1 | 2 | 6 | 1 | +22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 9 | 3-12 | 2-10 | 1-2 | 10 | 2 | 2 | 0 | 0 | 4 | 6 | 1 | +13 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +10 | |
| 19 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | +9 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 11 | 4-10 | 3-7 | 0-0 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | +11 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
124 | 47-90 | 21-49 | 9-12 | 52 | 36 | 16 | 6 | 9 | 11 | 41 | 18 | |||
52% | 43% | 75% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Boston, MA

NBC Sports BONBC Sports Chi
Referee:Josh Tiven
Referee:Michael Smith
Referee:Justin Van Duyne

2025-26 Standings
NBA News

Thunder, Spurs set for winner-take-all game 7 in conference finals
San Antonio Spurs (62-20, second in the Western Conference) vs. Oklahoma City Thunder (64-18, first in the Western Conference)
7h

2026 NBA playoffs: Spurs-Thunder Game 7 preview, picks, X factors
Spurs-Thunder is headed to Game 7. What was most surprising about San Antonio's Game 6 win? And who is the biggest X factor for Saturday's game?
11h

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's what our NBA insiders are hearing, including the latest on moves the Cavs could make this offseason.
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



