PaytonPritchard
- Boston Celtics
- #11
- Guard
- HT/WT6' 2", 211 lbs
- Birthdate1/28/1998 (28)
- College
- Draft Info2020: Rd 1, Pk 26 (BOS)
- StatusActive
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 32.4 | 46.4 | 37.7 | 89.0 | 3.9 | 5.2 | 0.1 | 0.7 | 1.5 | 1.4 | 17.0 |
| 7 | 33.0 | 42.4 | 30.9 | 87.5 | 3.7 | 5.1 | 0.0 | 0.4 | 0.7 | 0.7 | 14.6 |
| 426 | 22.5 | 45.7 | 39.4 | 86.9 | 3.0 | 3.0 | 0.1 | 0.6 | 1.3 | 0.9 | 10.6 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/2 | vs | L | 39 | 38.5 | 28.6 | 100.0 | 5 | 7 | 0 | 1 | 1 | 0 | 13 |
| East 1st Round - Game 7 | |||||||||||||
| Thu 4/30 | @ | L | 36 | 37.5 | 12.5 | 100.0 | 3 | 5 | 0 | 0 | 0 | 1 | 14 |
| East 1st Round - Game 6 | |||||||||||||
| Tue 4/28 | vs | L | 26 | 50.0 | 20.0 | 100.0 | 2 | 6 | 0 | 0 | 0 | 0 | 12 |
| East 1st Round - Game 5 | |||||||||||||
| Sun 4/26 | @ | W | 35 | 57.1 | 50.0 | 100.0 | 4 | 5 | 0 | 1 | 0 | 0 | 32 |
| East 1st Round - Game 4 | |||||||||||||
| Fri 4/24 | @ | W | 33 | 41.7 | 50.0 | 0.0 | 4 | 2 | 0 | 0 | 2 | 1 | 15 |
| East 1st Round - Game 3 | |||||||||||||
Fantasy Men's Basketball
News: 1 day agoPritchard said Monday that he's focused on making incremental improvements across the board rather than dramatically changing his game heading into the 2026-27 season, Bobby Krivitsky of Forbes.com reports.
Spin: The veteran guard mentioned becoming more efficient while improving his production as a scorer, facilitator, rebounder and defender. Pritchard is coming off a career year in which he averaged 17.0 points, 5.2 assists and 3.9 rebounds across 79 regular-season appearances, and he should be an even more important piece of Boston's backcourt this season with Jaylen Brown out of the picture.
ESPN Fantasy Projection: Pritchard's minutes and production have increased in each of the last three seasons, peaking with his rounded 17 PPG, 5 APG, 4 RPG and 3 3PG last season. His role was expanded last season by the injury to Jayson Tatum, and he is likely to maintain that elevated level this season after the offseason trade of Jaylen Brown. Payton is an outstanding 3-point shooter and solid playmaker that the Celtics will rely on again this season, giving him top-50 fantasy upside in category leagues.