JrueHoliday
- HT/WT6' 4", 220 lbs
- Birthdate6/12/1990 (36)
- College
- HT/WT6' 4", 220 lbs
- Birthdate6/12/1990 (36)
- College
- Draft Info2009: Rd 1, Pk 17 (PHI)
- StatusActive
Previous Game
NBA Cup - Group Play
Trail Blazers
9-3
120
Kings
1-11
107
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 27.0 | 28.6 | 0.0 | 100.0 | 5.0 | 5.0 | 0.0 | 1.0 | 1.0 | 6.0 | 6.0 |
| L10 | 10 | 26.8 | 50.6 | 46.3 | 90.9 | 3.6 | 3.9 | 0.1 | 0.9 | 2.2 | 2.2 | 13.3 |
| vs SAC | 2 | 26.5 | 35.3 | 25.0 | 75.0 | 3.0 | 6.5 | 0.5 | 1.0 | 1.0 | 3.0 | 9.0 |
| Road | 7 | 27.9 | 54.8 | 43.9 | 80.0 | 3.9 | 5.1 | 0.3 | 0.9 | 2.1 | 1.9 | 14.0 |
Stats
| Stats |
|---|
| Regular Season |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 26.3 | 48.5 | 42.4 | 89.3 | 3.4 | 4.0 | 0.2 | 1.0 | 2.0 | 1.8 | 12.8 |
| 1102 | 32.7 | 46.2 | 37.1 | 79.1 | 4.2 | 6.2 | 0.5 | 1.4 | 2.1 | 2.6 | 15.8 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/13 | @ | W | 27 | 28.6 | 0.0 | 100.0 | 5 | 5 | 0 | 1 | 1 | 6 | 6 |
| NBA Cup - Group Play | |||||||||||||
| Wed 11/11 | vs | W | 30 | 41.7 | 62.5 | 100.0 | 3 | 5 | 0 | 2 | 5 | 3 | 19 |
| Tue 11/10 | vs | W | 25 | 50.0 | 33.3 | 100.0 | 1 | 2 | 0 | 0 | 2 | 1 | 11 |
| Sat 11/7 | vs | L | 20 | 37.5 | 33.3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 |
| Fri 11/6 | @ | L | 31 | 57.1 | 50.0 | 100.0 | 1 | 7 | 0 | 0 | 4 | 0 | 12 |
| NBA Cup - Group Play | |||||||||||||
Latest News
Fantasy Men's Basketball
News: 2 days agoHoliday posted 19 points (5-12 FG, 5-8 3Pt, 4-4 FT), three rebounds, five assists and two steals over 30 minutes during Wednesday's 118-108 win over the Thunder.
Spin: Although he hasn't entered the starting lineup, the veteran guard remains close to a must-roster fantasy player amid Ja Morant's (hamstring) absence. Over his past seven appearances, Holiday has averaged 14.1 points, 3.9 assists, 3.0 rebounds and 3.0 three-pointers per game while shooting a sizzling 52.5 percent from deep.