NHL Player Skating Postseason Stats 2025-26
RK | Name |
|---|---|
| 321 | |
| 320 | |
| 319 | |
| 318 | |
| 317 | |
| 316 | |
| 315 | |
| 314 | |
| 313 | |
| 312 | |
| 311 | |
| 310 | |
| 309 | |
| 308 | |
| 307 | |
| 305 | |
| 305 | |
| 304 | |
| 303 | |
| 302 | |
| 301 | |
| 300 | |
| 299 | |
| 298 | |
| 297 | |
| 296 | |
| 295 | |
| 294 | |
| 293 | |
| 291 | |
| 291 | |
| 290 | |
| 289 | |
| 288 | |
| 287 | |
| 286 | |
| 285 | |
| 284 | |
| 283 | |
| 282 | |
| 281 | |
| 280 | |
| 279 | |
| 278 | |
| 277 | |
| 276 | |
| 275 | |
| 274 | |
| 273 | |
| 272 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 0 | 0 | 0 | 0 | 0 | 2:56 | 0 | 0 | 1 | 0.0 | 6 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | 0 | 4 | 3:09 | 0 | 0 | 1 | 0.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 1 | 0 | 0 | 0 | -1 | 0 | 5:20 | 0 | 0 | 1 | 0.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 2 | 0 | 0 | 0 | 0 | 2 | 6:02 | 0 | 0 | 0 | 0.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 2 | 0 | 0 | 0 | 0 | 0 | 6:51 | 0 | 0 | 0 | 0.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 4 | 0 | 0 | 0 | -3 | 14 | 7:03 | 0 | 0 | 1 | 0.0 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 3 | 0 | 1 | 1 | 1 | 2 | 7:35 | 0 | 0 | 0 | 0.0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 1 | 0 | 0 | 0 | 0 | 0 | 7:44 | 0 | 0 | 0 | 0.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 4 | 0 | 0 | 0 | -2 | 14 | 7:49 | 0 | 0 | 4 | 0.0 | 53 | 0 | 8 | 7 | 53.3 | 0 | 0 | 0.0 |
C | 2 | 0 | 0 | 0 | 1 | 0 | 7:54 | 0 | 0 | 1 | 0.0 | 26 | 0 | 5 | 11 | 31.3 | 0 | 0 | 0.0 |
LW | 4 | 0 | 0 | 0 | 0 | 4 | 8:02 | 0 | 0 | 1 | 0.0 | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | -1 | 0 | 8:07 | 0 | 0 | 2 | 0.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 1 | 0 | 0 | 0 | 0 | 2 | 8:12 | 0 | 0 | 0 | 0.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 2 | 0 | 0 | 0 | -2 | 2 | 8:17 | 0 | 0 | 2 | 0.0 | 29 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0.0 |
RW | 1 | 0 | 0 | 0 | -1 | 0 | 8:18 | 0 | 0 | 0 | 0.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 4 | 0 | 1 | 1 | 1 | 2 | 8:24 | 0 | 0 | 4 | 0.0 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 1 | 0 | 0 | 0 | 0 | 0 | 8:24 | 0 | 0 | 0 | 0.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 4 | 0 | 0 | 0 | 0 | 2 | 8:39 | 0 | 0 | 3 | 0.0 | 49 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0.0 |
C | 4 | 0 | 0 | 0 | -2 | 0 | 8:47 | 0 | 0 | 2 | 0.0 | 63 | 0 | 15 | 17 | 46.9 | 0 | 0 | 0.0 |
C | 4 | 0 | 0 | 0 | 0 | 0 | 8:54 | 0 | 0 | 4 | 0.0 | 66 | 0 | 26 | 20 | 56.5 | 0 | 0 | 0.0 |
C | 4 | 0 | 0 | 0 | -1 | 4 | 8:58 | 0 | 0 | 3 | 0.0 | 58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 1 | 0 | 0 | 0 | -1 | 0 | 8:59 | 0 | 0 | 1 | 0.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 1 | 0 | 0 | 0 | 0 | 0 | 9:06 | 0 | 0 | 0 | 0.0 | 16 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
C | 4 | 0 | 0 | 0 | -3 | 0 | 9:11 | 0 | 0 | 4 | 0.0 | 61 | 0 | 7 | 4 | 63.6 | 0 | 0 | 0.0 |
LW | 2 | 0 | 0 | 0 | 2 | 0 | 9:15 | 0 | 0 | 3 | 0.0 | 30 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
LW | 4 | 0 | 2 | 2 | 2 | 2 | 9:24 | 0 | 0 | 3 | 0.0 | 64 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
RW | 4 | 0 | 0 | 0 | -1 | 4 | 9:28 | 0 | 0 | 4 | 0.0 | 53 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
LW | 4 | 1 | 0 | 1 | 0 | 0 | 9:30 | 0 | 0 | 9 | 11.1 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 3 | 0 | 1 | 1 | 1 | 0 | 9:34 | 0 | 0 | 2 | 0.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 3 | 0 | 2 | 2 | 2 | 0 | 9:35 | 0 | 0 | 0 | 0.0 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 1 | 0 | 0 | 0 | 0 | 0 | 9:35 | 0 | 0 | 0 | 0.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 1 | 0 | 0 | 0 | -1 | 0 | 9:40 | 0 | 0 | 1 | 0.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 4 | 0 | 1 | 1 | 3 | 10 | 9:45 | 0 | 0 | 3 | 0.0 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 3 | 0 | 0 | 0 | -1 | 6 | 9:52 | 0 | 0 | 0 | 0.0 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 4 | 1 | 0 | 1 | 0 | 4 | 9:54 | 0 | 0 | 2 | 50.0 | 69 | 0 | 11 | 14 | 44.0 | 0 | 0 | 0.0 |
LW | 4 | 0 | 0 | 0 | 0 | 0 | 10:04 | 0 | 0 | 3 | 0.0 | 71 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 4 | 0 | 0 | 0 | -1 | 6 | 10:05 | 0 | 0 | 4 | 0.0 | 60 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
D | 5 | 0 | 0 | 0 | 0 | 2 | 10:07 | 0 | 0 | 5 | 0.0 | 106 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
C | 2 | 0 | 1 | 1 | 0 | 0 | 10:10 | 0 | 0 | 2 | 0.0 | 31 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0.0 |
D | 2 | 0 | 0 | 0 | 0 | 2 | 10:19 | 0 | 0 | 1 | 0.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 4 | 0 | 1 | 1 | -1 | 2 | 10:25 | 0 | 0 | 2 | 0.0 | 63 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
C | 5 | 1 | 1 | 2 | 1 | 2 | 10:29 | 0 | 0 | 5 | 20.0 | 76 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | 0 | 0 | 10:30 | 0 | 0 | 0 | 0.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 2 | 0 | 0 | 0 | 0 | 0 | 10:33 | 0 | 0 | 5 | 0.0 | 37 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0.0 |
D | 5 | 0 | 1 | 1 | -1 | 0 | 10:38 | 0 | 0 | 0 | 0.0 | 78 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 4 | 0 | 0 | 0 | -2 | 4 | 10:42 | 0 | 0 | 5 | 0.0 | 70 | 0 | 21 | 11 | 65.6 | 0 | 0 | 0.0 |
RW | 4 | 1 | 0 | 1 | 1 | 0 | 10:46 | 0 | 0 | 3 | 33.3 | 60 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 4 | 1 | 1 | 2 | 3 | 6 | 10:48 | 0 | 0 | 3 | 33.3 | 65 | 0 | 10 | 8 | 55.6 | 0 | 0 | 0.0 |
C | 3 | 0 | 0 | 0 | -2 | 2 | 10:50 | 0 | 0 | 3 | 0.0 | 46 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
RW | 5 | 1 | 1 | 2 | 3 | 10 | 10:53 | 0 | 0 | 6 | 16.7 | 94 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage