NHL Player Skating Postseason Stats 2025-26
RK | Name |
|---|---|
| 1 | |
| 1 | |
| 3 | |
| 3 | |
| 3 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 36 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 5 | 3 | 6 | 9 | -1 | 2 | 22:36 | 1 | 2 | 12 | 25.0 | 133 | 0 | 67 | 53 | 55.8 | 0 | 0 | 0.0 |
LW | 5 | 2 | 7 | 9 | 9 | 0 | 25:09 | 0 | 2 | 14 | 14.3 | 134 | 1 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
C | 5 | 2 | 6 | 8 | -1 | 2 | 21:17 | 2 | 4 | 9 | 22.2 | 121 | 0 | 23 | 23 | 50.0 | 0 | 0 | 0.0 |
LW | 5 | 5 | 3 | 8 | 0 | 2 | 22:59 | 2 | 3 | 28 | 17.9 | 120 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 5 | 1 | 7 | 8 | 3 | 2 | 26:58 | 0 | 2 | 11 | 9.1 | 168 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 4 | 2 | 5 | 7 | 5 | 2 | 16:27 | 0 | 2 | 14 | 14.3 | 88 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0.0 |
C | 4 | 1 | 6 | 7 | 2 | 6 | 23:46 | 0 | 4 | 10 | 10.0 | 104 | 0 | 9 | 16 | 36.0 | 0 | 0 | 0.0 |
LW | 4 | 6 | 1 | 7 | 6 | 13 | 24:57 | 2 | 0 | 9 | 66.7 | 115 | 1 | 1 | 3 | 25.0 | 0 | 0 | 0.0 |
D | 5 | 1 | 6 | 7 | -4 | 0 | 24:59 | 1 | 3 | 7 | 14.3 | 143 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 5 | 4 | 3 | 7 | 6 | 4 | 25:27 | 1 | 1 | 28 | 14.3 | 139 | 1 | 5 | 5 | 50.0 | 0 | 0 | 0.0 |
LW | 5 | 3 | 3 | 6 | -3 | 4 | 18:18 | 2 | 2 | 13 | 23.1 | 141 | 0 | 2 | 9 | 18.2 | 0 | 0 | 0.0 |
C | 5 | 2 | 4 | 6 | -1 | 2 | 18:37 | 2 | 1 | 8 | 25.0 | 138 | 0 | 33 | 40 | 45.2 | 0 | 0 | 0.0 |
RW | 4 | 1 | 5 | 6 | 3 | 8 | 21:08 | 0 | 4 | 14 | 7.1 | 104 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 5 | 3 | 3 | 6 | 6 | 4 | 21:27 | 0 | 0 | 18 | 16.7 | 137 | 2 | 9 | 9 | 50.0 | 0 | 0 | 0.0 |
RW | 5 | 2 | 4 | 6 | -4 | 8 | 21:26 | 1 | 1 | 17 | 11.8 | 113 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 4 | 1 | 5 | 6 | 1 | 2 | 24:26 | 0 | 1 | 13 | 7.7 | 107 | 0 | 36 | 48 | 42.9 | 0 | 0 | 0.0 |
C | 5 | 1 | 5 | 6 | -5 | 2 | 23:17 | 1 | 3 | 17 | 5.9 | 124 | 0 | 31 | 28 | 52.5 | 0 | 0 | 0.0 |
RW | 5 | 1 | 5 | 6 | -5 | 10 | 22:51 | 1 | 4 | 14 | 7.1 | 125 | 0 | 6 | 1 | 85.7 | 0 | 0 | 0.0 |
D | 5 | 2 | 4 | 6 | -5 | 2 | 31:00 | 2 | 3 | 19 | 10.5 | 152 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 5 | 1 | 4 | 5 | -1 | 6 | 20:30 | 1 | 1 | 13 | 7.7 | 117 | 0 | 53 | 61 | 46.5 | 0 | 0 | 0.0 |
C | 5 | 2 | 3 | 5 | 1 | 0 | 18:07 | 1 | 0 | 5 | 40.0 | 116 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0.0 |
D | 5 | 1 | 4 | 5 | 4 | 14 | 24:46 | 0 | 0 | 10 | 10.0 | 155 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 5 | 4 | 1 | 5 | 7 | 0 | 17:29 | 0 | 0 | 14 | 28.6 | 105 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 5 | 3 | 2 | 5 | 5 | 6 | 24:28 | 2 | 0 | 21 | 14.3 | 138 | 0 | 69 | 56 | 55.2 | 0 | 0 | 0.0 |
RW | 5 | 2 | 3 | 5 | 2 | 0 | 17:15 | 1 | 0 | 8 | 25.0 | 122 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 5 | 2 | 3 | 5 | 5 | 18 | 20:00 | 0 | 1 | 21 | 9.5 | 123 | 0 | 14 | 25 | 35.9 | 0 | 0 | 0.0 |
D | 5 | 0 | 5 | 5 | 7 | 2 | 32:13 | 0 | 1 | 10 | 0.0 | 150 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 5 | 3 | 2 | 5 | 5 | 2 | 22:37 | 0 | 0 | 14 | 21.4 | 128 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 5 | 2 | 3 | 5 | 6 | 5 | 15:46 | 0 | 0 | 9 | 22.2 | 114 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0.0 |
C | 5 | 2 | 3 | 5 | 6 | 8 | 16:14 | 0 | 0 | 6 | 33.3 | 112 | 0 | 14 | 15 | 48.3 | 0 | 0 | 0.0 |
D | 5 | 3 | 2 | 5 | 8 | 2 | 30:26 | 0 | 0 | 17 | 17.6 | 164 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 5 | 3 | 2 | 5 | -5 | 2 | 23:54 | 2 | 2 | 17 | 17.6 | 124 | 1 | 34 | 32 | 51.5 | 0 | 0 | 0.0 |
C | 4 | 4 | 1 | 5 | 3 | 0 | 17:28 | 2 | 0 | 18 | 22.2 | 88 | 1 | 17 | 30 | 36.2 | 0 | 0 | 0.0 |
LW | 5 | 3 | 2 | 5 | 1 | 4 | 16:41 | 2 | 2 | 16 | 18.8 | 119 | 1 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
C | 5 | 2 | 3 | 5 | 1 | 0 | 17:32 | 0 | 2 | 26 | 7.7 | 124 | 1 | 29 | 34 | 46.0 | 0 | 0 | 0.0 |
D | 5 | 0 | 4 | 4 | 0 | 0 | 24:29 | 0 | 2 | 9 | 0.0 | 174 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 2 | 1 | 3 | 4 | 3 | 0 | 16:50 | 0 | 2 | 3 | 33.3 | 39 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
LW | 4 | 2 | 2 | 4 | 4 | 6 | 16:58 | 0 | 1 | 8 | 25.0 | 89 | 0 | 18 | 23 | 43.9 | 0 | 0 | 0.0 |
RW | 5 | 1 | 3 | 4 | 1 | 0 | 20:03 | 0 | 1 | 12 | 8.3 | 117 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0.0 |
C | 4 | 2 | 2 | 4 | 4 | 4 | 20:39 | 1 | 0 | 12 | 16.7 | 101 | 0 | 43 | 21 | 67.2 | 0 | 0 | 0.0 |
LW | 4 | 2 | 2 | 4 | 5 | 0 | 17:07 | 0 | 0 | 9 | 22.2 | 104 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
RW | 5 | 1 | 3 | 4 | 3 | 10 | 19:33 | 0 | 0 | 14 | 7.1 | 117 | 0 | 36 | 39 | 48.0 | 0 | 0 | 0.0 |
LW | 4 | 2 | 2 | 4 | -1 | 2 | 17:52 | 0 | 0 | 4 | 50.0 | 99 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0.0 |
D | 5 | 0 | 4 | 4 | 1 | 8 | 16:16 | 0 | 0 | 6 | 0.0 | 121 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 4 | 0 | 4 | 4 | 1 | 0 | 23:31 | 0 | 0 | 6 | 0.0 | 135 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 4 | 2 | 2 | 4 | 0 | 2 | 20:43 | 0 | 0 | 10 | 20.0 | 120 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
RW | 5 | 1 | 3 | 4 | 0 | 10 | 17:21 | 0 | 0 | 5 | 20.0 | 114 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0.0 |
C | 4 | 0 | 4 | 4 | -4 | 0 | 22:55 | 0 | 4 | 7 | 0.0 | 101 | 0 | 47 | 39 | 54.7 | 0 | 0 | 0.0 |
C | 5 | 2 | 2 | 4 | 0 | 4 | 18:01 | 0 | 1 | 8 | 25.0 | 103 | 0 | 4 | 8 | 33.3 | 0 | 0 | 0.0 |
RW | 4 | 3 | 1 | 4 | -3 | 4 | 21:15 | 1 | 0 | 9 | 33.3 | 105 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage