NHL Player Skating Postseason Stats 2025-26
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 9 | |
| 9 | |
| 11 | |
| 11 | |
| 11 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 27 | |
| 27 | |
| 27 | |
| 27 | |
| 27 | |
| 27 | |
| 27 | |
| 27 | |
| 27 | |
| 27 | |
| 37 | |
| 37 | |
| 37 | |
| 37 | |
| 37 | |
| 37 | |
| 37 | |
| 37 | |
| 37 | |
| 37 | |
| 37 | |
| 37 | |
| 37 | |
| 37 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 21 | 2 | 20 | 22 | 5 | 14 | 22:21 | 0 | 8 | 50 | 4.0 | 559 | 0 | 178 | 206 | 46.4 | 0 | 0 | 0.0 |
RW | 21 | 10 | 19 | 29 | 14 | 6 | 21:43 | 2 | 6 | 54 | 18.5 | 550 | 2 | 23 | 33 | 41.1 | 0 | 0 | 0.0 |
D | 19 | 3 | 13 | 16 | -3 | 12 | 25:27 | 2 | 9 | 30 | 10.0 | 512 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 18 | 6 | 12 | 18 | 12 | 14 | 16:34 | 0 | 2 | 53 | 11.3 | 403 | 1 | 5 | 9 | 35.7 | 0 | 0 | 0.0 |
D | 21 | 6 | 12 | 18 | 11 | 10 | 26:03 | 1 | 2 | 41 | 14.6 | 720 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 18 | 6 | 12 | 18 | 6 | 22 | 18:04 | 0 | 2 | 40 | 15.0 | 411 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 19 | 4 | 12 | 16 | -8 | 6 | 22:15 | 2 | 6 | 40 | 10.0 | 458 | 0 | 176 | 163 | 51.9 | 0 | 0 | 0.0 |
C | 13 | 1 | 12 | 13 | 6 | 6 | 20:39 | 0 | 3 | 32 | 3.1 | 300 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
LW | 11 | 4 | 11 | 15 | 10 | 2 | 23:56 | 0 | 4 | 25 | 16.0 | 280 | 1 | 1 | 2 | 33.3 | 0 | 0 | 0.0 |
D | 11 | 4 | 11 | 15 | 10 | 4 | 30:56 | 1 | 1 | 20 | 20.0 | 325 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 17 | 7 | 10 | 17 | 8 | 6 | 19:04 | 1 | 4 | 36 | 19.4 | 427 | 1 | 4 | 3 | 57.1 | 0 | 0 | 0.0 |
C | 13 | 5 | 10 | 15 | 0 | 22 | 19:58 | 1 | 5 | 46 | 10.9 | 323 | 0 | 44 | 82 | 34.9 | 0 | 0 | 0.0 |
D | 13 | 4 | 10 | 14 | 4 | 20 | 23:57 | 2 | 4 | 46 | 8.7 | 355 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 21 | 5 | 9 | 14 | -1 | 4 | 13:25 | 1 | 7 | 36 | 13.9 | 348 | 2 | 96 | 68 | 58.5 | 0 | 0 | 0.0 |
D | 18 | 3 | 9 | 12 | 2 | 14 | 18:12 | 1 | 8 | 24 | 12.5 | 403 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 13 | 2 | 9 | 11 | 6 | 2 | 25:39 | 0 | 1 | 18 | 11.1 | 397 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 20 | 1 | 9 | 10 | 13 | 23 | 20:50 | 0 | 0 | 19 | 5.3 | 590 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 12 | 1 | 9 | 10 | 0 | 4 | 26:52 | 0 | 3 | 21 | 4.8 | 380 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 18 | 0 | 9 | 9 | 10 | 10 | 24:06 | 0 | 2 | 19 | 0.0 | 549 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 13 | 7 | 8 | 15 | 5 | 6 | 21:12 | 3 | 3 | 47 | 14.9 | 312 | 0 | 100 | 87 | 53.5 | 0 | 0 | 0.0 |
LW | 21 | 6 | 8 | 14 | 2 | 8 | 17:20 | 0 | 0 | 36 | 16.7 | 479 | 2 | 5 | 5 | 50.0 | 0 | 0 | 0.0 |
LW | 12 | 4 | 8 | 12 | -3 | 4 | 16:15 | 3 | 5 | 39 | 10.3 | 260 | 2 | 10 | 7 | 58.8 | 0 | 0 | 0.0 |
RW | 12 | 3 | 8 | 11 | 1 | 0 | 17:55 | 1 | 1 | 25 | 12.0 | 283 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 19 | 2 | 8 | 10 | 3 | 8 | 16:01 | 0 | 0 | 18 | 11.1 | 405 | 0 | 160 | 114 | 58.4 | 0 | 0 | 0.0 |
C | 19 | 2 | 8 | 10 | 11 | 22 | 16:55 | 0 | 0 | 21 | 9.5 | 416 | 1 | 135 | 107 | 55.8 | 0 | 0 | 0.0 |
D | 19 | 0 | 8 | 8 | 0 | 46 | 20:28 | 0 | 0 | 12 | 0.0 | 476 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 19 | 6 | 7 | 13 | -10 | 0 | 18:23 | 4 | 6 | 43 | 14.0 | 402 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 18 | 5 | 7 | 12 | 3 | 10 | 20:50 | 1 | 4 | 36 | 13.9 | 475 | 3 | 116 | 131 | 47.0 | 0 | 0 | 0.0 |
C | 18 | 4 | 7 | 11 | 3 | 4 | 20:18 | 1 | 1 | 45 | 8.9 | 475 | 1 | 0 | 14 | 0.0 | 0 | 0 | 0.0 |
C | 12 | 4 | 7 | 11 | 1 | 0 | 18:09 | 0 | 3 | 41 | 9.8 | 294 | 2 | 58 | 87 | 40.0 | 0 | 0 | 0.0 |
C | 6 | 3 | 7 | 10 | -2 | 2 | 22:50 | 1 | 2 | 13 | 23.1 | 161 | 0 | 75 | 62 | 54.7 | 0 | 0 | 0.0 |
RW | 13 | 3 | 7 | 10 | 6 | 8 | 16:18 | 0 | 3 | 32 | 9.4 | 296 | 1 | 5 | 1 | 83.3 | 0 | 0 | 0.0 |
C | 6 | 2 | 7 | 9 | -4 | 4 | 20:55 | 2 | 5 | 9 | 22.2 | 141 | 0 | 26 | 27 | 49.1 | 0 | 0 | 0.0 |
RW | 8 | 2 | 7 | 9 | -3 | 2 | 18:21 | 0 | 4 | 15 | 13.3 | 164 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0.0 |
D | 18 | 1 | 7 | 8 | 7 | 12 | 22:28 | 0 | 0 | 30 | 3.3 | 542 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 0 | 7 | 7 | 4 | 2 | 23:22 | 0 | 0 | 25 | 0.0 | 703 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 11 | 7 | 6 | 13 | 5 | 4 | 23:35 | 1 | 1 | 48 | 14.6 | 279 | 1 | 21 | 21 | 50.0 | 0 | 0 | 0.0 |
LW | 19 | 6 | 6 | 12 | -9 | 9 | 19:55 | 4 | 4 | 48 | 12.5 | 407 | 1 | 1 | 7 | 12.5 | 0 | 0 | 0.0 |
D | 11 | 4 | 6 | 10 | 11 | 10 | 29:44 | 0 | 1 | 29 | 13.8 | 358 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 13 | 3 | 6 | 9 | 1 | 4 | 16:45 | 1 | 3 | 35 | 8.6 | 262 | 1 | 20 | 26 | 43.5 | 0 | 0 | 0.0 |
C | 15 | 3 | 6 | 9 | 10 | 4 | 17:12 | 0 | 0 | 24 | 12.5 | 365 | 0 | 116 | 116 | 50.0 | 0 | 0 | 0.0 |
RW | 19 | 3 | 6 | 9 | -1 | 6 | 17:02 | 2 | 3 | 35 | 8.6 | 364 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 21 | 2 | 6 | 8 | 4 | 6 | 13:50 | 0 | 1 | 20 | 10.0 | 431 | 0 | 57 | 38 | 60.0 | 0 | 0 | 0.0 |
C | 7 | 2 | 6 | 8 | 3 | 8 | 22:04 | 0 | 4 | 21 | 9.5 | 171 | 0 | 12 | 29 | 29.3 | 0 | 0 | 0.0 |
RW | 6 | 1 | 6 | 7 | -8 | 12 | 22:40 | 1 | 5 | 14 | 7.1 | 147 | 0 | 9 | 5 | 64.3 | 0 | 0 | 0.0 |
D | 19 | 1 | 6 | 7 | 2 | 26 | 22:00 | 0 | 0 | 7 | 14.3 | 544 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 1 | 6 | 7 | -7 | 0 | 24:51 | 1 | 3 | 8 | 12.5 | 171 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 12 | 0 | 6 | 6 | -5 | 4 | 24:02 | 0 | 2 | 25 | 0.0 | 386 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 0 | 6 | 6 | 4 | 16 | 23:38 | 0 | 0 | 34 | 0.0 | 730 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 13 | 0 | 6 | 6 | 5 | 0 | 21:28 | 0 | 0 | 8 | 0.0 | 337 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage