NHL Player Skating Postseason Stats 2025-26
RK | Name |
|---|---|
| 1 | |
| 1 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 23 | |
| 24 | |
| 24 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 41 | |
| 42 | |
| 42 | |
| 42 | |
| 42 | |
| 42 | |
| 42 | |
| 48 | |
| 49 | |
| 49 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | 4 | 6 | 1 | 7 | 6 | 13 | 24:57 | 2 | 0 | 9 | 66.7 | 115 | 1 | 1 | 3 | 25.0 | 0 | 0 | 0.0 |
C | 5 | 2 | 0 | 2 | 0 | 2 | 12:31 | 0 | 0 | 3 | 66.7 | 94 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 4 | 2 | 2 | 4 | -1 | 2 | 17:52 | 0 | 0 | 4 | 50.0 | 99 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0.0 |
LW | 4 | 2 | 1 | 3 | -4 | 0 | 21:45 | 2 | 1 | 4 | 50.0 | 103 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 4 | 1 | 1 | 2 | -1 | 4 | 17:36 | 0 | 0 | 2 | 50.0 | 105 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 4 | 1 | 0 | 1 | 0 | 4 | 9:54 | 0 | 0 | 2 | 50.0 | 69 | 0 | 11 | 14 | 44.0 | 0 | 0 | 0.0 |
C | 5 | 2 | 3 | 5 | 1 | 0 | 18:07 | 1 | 0 | 5 | 40.0 | 116 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0.0 |
C | 5 | 2 | 1 | 3 | 0 | 6 | 17:35 | 1 | 0 | 5 | 40.0 | 105 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0.0 |
C | 3 | 2 | 1 | 3 | 2 | 0 | 12:36 | 0 | 0 | 5 | 40.0 | 65 | 0 | 13 | 15 | 46.4 | 0 | 0 | 0.0 |
D | 5 | 2 | 1 | 3 | 5 | 6 | 25:00 | 0 | 0 | 5 | 40.0 | 149 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 5 | 2 | 0 | 2 | 1 | 0 | 15:32 | 0 | 0 | 5 | 40.0 | 104 | 1 | 26 | 28 | 48.1 | 0 | 0 | 0.0 |
C | 5 | 2 | 3 | 5 | 6 | 8 | 16:14 | 0 | 0 | 6 | 33.3 | 112 | 0 | 14 | 15 | 48.3 | 0 | 0 | 0.0 |
RW | 2 | 1 | 3 | 4 | 3 | 0 | 16:50 | 0 | 2 | 3 | 33.3 | 39 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
RW | 4 | 3 | 1 | 4 | -3 | 4 | 21:15 | 1 | 0 | 9 | 33.3 | 105 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 5 | 3 | 0 | 3 | 1 | 2 | 13:47 | 0 | 0 | 9 | 33.3 | 112 | 1 | 33 | 35 | 48.5 | 0 | 0 | 0.0 |
C | 5 | 1 | 1 | 2 | 1 | 2 | 13:14 | 0 | 0 | 3 | 33.3 | 93 | 0 | 23 | 14 | 62.2 | 0 | 0 | 0.0 |
RW | 4 | 2 | 0 | 2 | 2 | 10 | 15:04 | 0 | 0 | 6 | 33.3 | 77 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 5 | 1 | 1 | 2 | 0 | 4 | 11:19 | 0 | 0 | 3 | 33.3 | 90 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 4 | 1 | 1 | 2 | 3 | 6 | 10:48 | 0 | 0 | 3 | 33.3 | 65 | 0 | 10 | 8 | 55.6 | 0 | 0 | 0.0 |
LW | 5 | 1 | 0 | 1 | 1 | 4 | 12:29 | 0 | 0 | 3 | 33.3 | 89 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 5 | 1 | 0 | 1 | 2 | 4 | 12:29 | 0 | 0 | 3 | 33.3 | 102 | 0 | 25 | 30 | 45.5 | 0 | 0 | 0.0 |
RW | 4 | 1 | 0 | 1 | 1 | 0 | 10:46 | 0 | 0 | 3 | 33.3 | 60 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 4 | 3 | 0 | 3 | 1 | 4 | 22:17 | 0 | 0 | 10 | 30.0 | 120 | 1 | 20 | 33 | 37.7 | 0 | 0 | 0.0 |
RW | 5 | 4 | 1 | 5 | 7 | 0 | 17:29 | 0 | 0 | 14 | 28.6 | 105 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 4 | 2 | 1 | 3 | 5 | 2 | 12:52 | 0 | 0 | 7 | 28.6 | 79 | 1 | 12 | 18 | 40.0 | 0 | 0 | 0.0 |
C | 5 | 3 | 6 | 9 | -1 | 2 | 22:36 | 1 | 2 | 12 | 25.0 | 133 | 0 | 67 | 53 | 55.8 | 0 | 0 | 0.0 |
C | 5 | 2 | 4 | 6 | -1 | 2 | 18:37 | 2 | 1 | 8 | 25.0 | 138 | 0 | 33 | 40 | 45.2 | 0 | 0 | 0.0 |
RW | 5 | 2 | 3 | 5 | 2 | 0 | 17:15 | 1 | 0 | 8 | 25.0 | 122 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 4 | 2 | 2 | 4 | 4 | 6 | 16:58 | 0 | 1 | 8 | 25.0 | 89 | 0 | 18 | 23 | 43.9 | 0 | 0 | 0.0 |
C | 5 | 2 | 2 | 4 | 0 | 4 | 18:01 | 0 | 1 | 8 | 25.0 | 103 | 0 | 4 | 8 | 33.3 | 0 | 0 | 0.0 |
C | 4 | 1 | 2 | 3 | 3 | 2 | 14:39 | 0 | 0 | 4 | 25.0 | 84 | 0 | 12 | 4 | 75.0 | 0 | 0 | 0.0 |
D | 4 | 2 | 1 | 3 | 1 | 2 | 21:43 | 0 | 0 | 8 | 25.0 | 116 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 4 | 1 | 2 | 3 | 3 | 0 | 24:22 | 0 | 0 | 4 | 25.0 | 122 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 4 | 2 | 1 | 3 | 1 | 2 | 15:55 | 0 | 0 | 8 | 25.0 | 93 | 0 | 19 | 12 | 61.3 | 0 | 0 | 0.0 |
LW | 4 | 1 | 2 | 3 | 3 | 0 | 12:50 | 0 | 0 | 4 | 25.0 | 69 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0.0 |
LW | 4 | 3 | 0 | 3 | -4 | 7 | 20:54 | 3 | 0 | 12 | 25.0 | 90 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 4 | 2 | 0 | 2 | 1 | 2 | 12:53 | 0 | 0 | 8 | 25.0 | 82 | 1 | 29 | 22 | 56.9 | 0 | 0 | 0.0 |
C | 5 | 2 | 0 | 2 | -2 | 2 | 18:58 | 0 | 0 | 8 | 25.0 | 123 | 0 | 46 | 32 | 59.0 | 0 | 0 | 0.0 |
C | 3 | 1 | 1 | 2 | 3 | 2 | 11:30 | 0 | 0 | 4 | 25.0 | 47 | 0 | 3 | 13 | 18.8 | 0 | 0 | 0.0 |
LW | 1 | 1 | 0 | 1 | 0 | 0 | 15:29 | 0 | 0 | 4 | 25.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 5 | 3 | 3 | 6 | -3 | 4 | 18:18 | 2 | 2 | 13 | 23.1 | 141 | 0 | 2 | 9 | 18.2 | 0 | 0 | 0.0 |
C | 5 | 2 | 6 | 8 | -1 | 2 | 21:17 | 2 | 4 | 9 | 22.2 | 121 | 0 | 23 | 23 | 50.0 | 0 | 0 | 0.0 |
RW | 5 | 2 | 3 | 5 | 6 | 5 | 15:46 | 0 | 0 | 9 | 22.2 | 114 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0.0 |
C | 4 | 4 | 1 | 5 | 3 | 0 | 17:28 | 2 | 0 | 18 | 22.2 | 88 | 1 | 17 | 30 | 36.2 | 0 | 0 | 0.0 |
LW | 4 | 2 | 2 | 4 | 5 | 0 | 17:07 | 0 | 0 | 9 | 22.2 | 104 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
D | 5 | 2 | 0 | 2 | -2 | 18 | 22:26 | 0 | 0 | 9 | 22.2 | 129 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 5 | 2 | 0 | 2 | 0 | 9 | 11:48 | 0 | 0 | 9 | 22.2 | 103 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0.0 |
D | 5 | 3 | 2 | 5 | 5 | 2 | 22:37 | 0 | 0 | 14 | 21.4 | 128 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 4 | 2 | 2 | 4 | 0 | 2 | 20:43 | 0 | 0 | 10 | 20.0 | 120 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
RW | 5 | 1 | 3 | 4 | 0 | 10 | 17:21 | 0 | 0 | 5 | 20.0 | 114 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage