NHL Player Skating Postseason Stats 2025-26
RK | Name |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 12 | |
| 14 | |
| 15 | |
| 16 | |
| 16 | |
| 16 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 25 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 41 | |
| 41 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | 5 | 1 | 3 | 4 | 0 | 10 | 17:21 | 0 | 0 | 5 | 20.0 | 114 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0.0 |
C | 5 | 2 | 0 | 2 | 0 | 2 | 12:31 | 0 | 0 | 3 | 66.7 | 94 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 3 | 0 | 1 | 1 | 0 | 0 | 20:01 | 0 | 0 | 7 | 0.0 | 85 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 5 | 0 | 1 | 1 | 0 | 4 | 11:11 | 0 | 0 | 2 | 0.0 | 86 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0.0 |
RW | 4 | 0 | 0 | 0 | -3 | 2 | 12:04 | 0 | 0 | 4 | 0.0 | 66 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
C | 2 | 0 | 0 | 0 | 0 | 0 | 10:33 | 0 | 0 | 5 | 0.0 | 37 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0.0 |
RW | 4 | 0 | 0 | 0 | -1 | 6 | 10:05 | 0 | 0 | 4 | 0.0 | 60 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
RW | 5 | 1 | 5 | 6 | -5 | 10 | 22:51 | 1 | 4 | 14 | 7.1 | 125 | 0 | 6 | 1 | 85.7 | 0 | 0 | 0.0 |
C | 5 | 0 | 3 | 3 | 1 | 4 | 14:51 | 0 | 0 | 8 | 0.0 | 102 | 0 | 34 | 11 | 75.6 | 0 | 0 | 0.0 |
C | 4 | 1 | 2 | 3 | 3 | 2 | 14:39 | 0 | 0 | 4 | 25.0 | 84 | 0 | 12 | 4 | 75.0 | 0 | 0 | 0.0 |
C | 5 | 0 | 1 | 1 | -4 | 0 | 16:14 | 0 | 1 | 1 | 0.0 | 114 | 0 | 29 | 11 | 72.5 | 0 | 0 | 0.0 |
C | 5 | 0 | 1 | 1 | 1 | 11 | 11:46 | 0 | 0 | 7 | 0.0 | 91 | 0 | 20 | 8 | 71.4 | 0 | 0 | 0.0 |
C | 5 | 0 | 0 | 0 | 0 | 2 | 15:30 | 0 | 0 | 2 | 0.0 | 106 | 0 | 5 | 2 | 71.4 | 0 | 0 | 0.0 |
C | 4 | 2 | 0 | 2 | 0 | 0 | 20:00 | 0 | 0 | 11 | 18.2 | 104 | 0 | 18 | 8 | 69.2 | 0 | 0 | 0.0 |
C | 4 | 2 | 2 | 4 | 4 | 4 | 20:39 | 1 | 0 | 12 | 16.7 | 101 | 0 | 43 | 21 | 67.2 | 0 | 0 | 0.0 |
LW | 4 | 1 | 2 | 3 | 3 | 0 | 12:50 | 0 | 0 | 4 | 25.0 | 69 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0.0 |
C | 2 | 0 | 1 | 1 | 0 | 0 | 10:10 | 0 | 0 | 2 | 0.0 | 31 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0.0 |
RW | 2 | 0 | 0 | 0 | -2 | 2 | 8:17 | 0 | 0 | 2 | 0.0 | 29 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0.0 |
LW | 4 | 0 | 0 | 0 | -2 | 4 | 10:42 | 0 | 0 | 5 | 0.0 | 70 | 0 | 21 | 11 | 65.6 | 0 | 0 | 0.0 |
C | 4 | 0 | 0 | 0 | -5 | 0 | 19:03 | 0 | 0 | 3 | 0.0 | 100 | 0 | 51 | 29 | 63.8 | 0 | 0 | 0.0 |
C | 4 | 0 | 0 | 0 | -3 | 0 | 9:11 | 0 | 0 | 4 | 0.0 | 61 | 0 | 7 | 4 | 63.6 | 0 | 0 | 0.0 |
C | 4 | 0 | 1 | 1 | -4 | 0 | 25:31 | 0 | 1 | 8 | 0.0 | 117 | 0 | 17 | 10 | 63.0 | 0 | 0 | 0.0 |
C | 4 | 0 | 1 | 1 | 0 | 4 | 11:04 | 0 | 0 | 5 | 0.0 | 65 | 0 | 20 | 12 | 62.5 | 0 | 0 | 0.0 |
C | 5 | 1 | 1 | 2 | 1 | 2 | 13:14 | 0 | 0 | 3 | 33.3 | 93 | 0 | 23 | 14 | 62.2 | 0 | 0 | 0.0 |
C | 5 | 0 | 1 | 1 | 0 | 2 | 12:52 | 0 | 0 | 8 | 0.0 | 101 | 0 | 13 | 8 | 61.9 | 0 | 0 | 0.0 |
C | 4 | 0 | 1 | 1 | 1 | 2 | 18:42 | 0 | 0 | 8 | 0.0 | 118 | 0 | 13 | 8 | 61.9 | 0 | 0 | 0.0 |
C | 4 | 2 | 1 | 3 | 1 | 2 | 15:55 | 0 | 0 | 8 | 25.0 | 93 | 0 | 19 | 12 | 61.3 | 0 | 0 | 0.0 |
RW | 4 | 0 | 0 | 0 | 0 | 0 | 20:21 | 0 | 0 | 11 | 0.0 | 120 | 0 | 34 | 22 | 60.7 | 0 | 0 | 0.0 |
C | 4 | 0 | 1 | 1 | 1 | 4 | 16:00 | 0 | 0 | 3 | 0.0 | 89 | 0 | 29 | 19 | 60.4 | 0 | 0 | 0.0 |
C | 5 | 0 | 0 | 0 | -1 | 0 | 12:51 | 0 | 0 | 4 | 0.0 | 97 | 0 | 9 | 6 | 60.0 | 0 | 0 | 0.0 |
C | 5 | 2 | 0 | 2 | -2 | 2 | 18:58 | 0 | 0 | 8 | 25.0 | 123 | 0 | 46 | 32 | 59.0 | 0 | 0 | 0.0 |
C | 5 | 2 | 3 | 5 | 1 | 0 | 18:07 | 1 | 0 | 5 | 40.0 | 116 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0.0 |
C | 4 | 1 | 0 | 1 | 1 | 2 | 13:57 | 0 | 0 | 6 | 16.7 | 96 | 0 | 40 | 29 | 58.0 | 0 | 0 | 0.0 |
C | 4 | 0 | 1 | 1 | -3 | 0 | 14:15 | 0 | 1 | 8 | 0.0 | 69 | 0 | 22 | 16 | 57.9 | 0 | 0 | 0.0 |
LW | 4 | 0 | 0 | 0 | -4 | 13 | 21:30 | 0 | 0 | 11 | 0.0 | 105 | 0 | 23 | 17 | 57.5 | 0 | 0 | 0.0 |
C | 4 | 2 | 0 | 2 | 1 | 2 | 12:53 | 0 | 0 | 8 | 25.0 | 82 | 1 | 29 | 22 | 56.9 | 0 | 0 | 0.0 |
C | 4 | 0 | 0 | 0 | 0 | 0 | 8:54 | 0 | 0 | 4 | 0.0 | 66 | 0 | 26 | 20 | 56.5 | 0 | 0 | 0.0 |
C | 4 | 0 | 1 | 1 | 1 | 2 | 15:34 | 0 | 0 | 5 | 0.0 | 85 | 0 | 22 | 17 | 56.4 | 0 | 0 | 0.0 |
C | 5 | 0 | 1 | 1 | -1 | 2 | 13:05 | 0 | 0 | 3 | 0.0 | 117 | 0 | 41 | 32 | 56.2 | 0 | 0 | 0.0 |
C | 5 | 3 | 6 | 9 | -1 | 2 | 22:36 | 1 | 2 | 12 | 25.0 | 133 | 0 | 67 | 53 | 55.8 | 0 | 0 | 0.0 |
LW | 5 | 1 | 2 | 3 | -1 | 0 | 15:27 | 1 | 0 | 8 | 12.5 | 113 | 0 | 35 | 28 | 55.6 | 0 | 0 | 0.0 |
C | 4 | 1 | 1 | 2 | 3 | 6 | 10:48 | 0 | 0 | 3 | 33.3 | 65 | 0 | 10 | 8 | 55.6 | 0 | 0 | 0.0 |
C | 4 | 0 | 0 | 0 | 0 | 2 | 8:39 | 0 | 0 | 3 | 0.0 | 49 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0.0 |
C | 5 | 3 | 2 | 5 | 5 | 6 | 24:28 | 2 | 0 | 21 | 14.3 | 138 | 0 | 69 | 56 | 55.2 | 0 | 0 | 0.0 |
C | 5 | 0 | 1 | 1 | -1 | 10 | 13:04 | 0 | 0 | 7 | 0.0 | 93 | 0 | 27 | 22 | 55.1 | 0 | 0 | 0.0 |
C | 4 | 0 | 4 | 4 | -4 | 0 | 22:55 | 0 | 4 | 7 | 0.0 | 101 | 0 | 47 | 39 | 54.7 | 0 | 0 | 0.0 |
C | 4 | 0 | 0 | 0 | -2 | 14 | 7:49 | 0 | 0 | 4 | 0.0 | 53 | 0 | 8 | 7 | 53.3 | 0 | 0 | 0.0 |
C | 2 | 0 | 0 | 0 | -1 | 0 | 16:35 | 0 | 0 | 2 | 0.0 | 46 | 0 | 17 | 15 | 53.1 | 0 | 0 | 0.0 |
C | 4 | 0 | 0 | 0 | -3 | 2 | 21:38 | 0 | 0 | 7 | 0.0 | 117 | 0 | 19 | 17 | 52.8 | 0 | 0 | 0.0 |
C | 5 | 1 | 1 | 2 | -4 | 2 | 18:04 | 1 | 1 | 10 | 10.0 | 110 | 1 | 39 | 35 | 52.7 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage