San Francisco 49ers @ Dallas Cowboys
San Francisco Passing
Brock Purdy#13 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 22/28 | 389 | 13.9 | 3 | 0 | 5-19 | 80.9 | 154.5 |
| 22/28 | 370 | 13.9 | 3 | 0 | 5-19 | -- | 154.5 |
Dallas Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 30/51 | 343 | 6.7 | 5 | 1 | 1-0 | 85.2 | 103.6 |
| 30/51 | 343 | 6.7 | 5 | 1 | 1-0 | -- | 103.6 |
San Francisco Rushing
Kaelon Black#26 |
|---|
Brock Purdy#13 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 3 | 78 | 26.0 | 1 | 70 |
| 13 | 62 | 4.8 | 1 | 17 |
| 11 | 53 | 4.8 | 1 | 25 |
| 2 | 21 | 10.5 | 0 | 12 |
| 29 | 214 | 7.4 | 3 | 70 |
Dallas Rushing
| team |
|---|
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 63 | 3.9 | 0 | 9 |
| 1 | 9 | 9.0 | 0 | 9 |
| 1 | 9 | 9.0 | 0 | 9 |
| 2 | 8 | 4.0 | 0 | 6 |
| 4 | 7 | 1.8 | 0 | 5 |
| 24 | 96 | 4.0 | 0 | 9 |
San Francisco Receiving
Kaelon Black#26 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 4 | 161 | 40.3 | 2 | 74 | 4 |
| 6 | 74 | 12.3 | 0 | 20 | 9 |
| 5 | 61 | 12.2 | 0 | 23 | 7 |
| 2 | 49 | 24.5 | 0 | 27 | 3 |
| 3 | 31 | 10.3 | 1 | 11 | 3 |
| 2 | 13 | 6.5 | 0 | 11 | 2 |
| 22 | 389 | 17.7 | 3 | 74 | 28 |
Dallas Receiving
CeeDee Lamb#88 |
|---|
T.J. Bass#66 |
Cooper Beebe#56 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 11 | 145 | 13.2 | 3 | 39 | 18 |
| 7 | 72 | 10.3 | 1 | 27 | 13 |
| 6 | 71 | 11.8 | 1 | 23 | 7 |
| 1 | 26 | 26.0 | 0 | 26 | 3 |
| 1 | 12 | 12.0 | 0 | 12 | 2 |
| 1 | 10 | 10.0 | 0 | 10 | 3 |
| 1 | 6 | 6.0 | 0 | 6 | 1 |
| 1 | 4 | 4.0 | 0 | 4 | 1 |
| 1 | 2 | 2.0 | 0 | 2 | 1 |
| 0 | 1 | 0.0 | 0 | 1 | 0 |
| 0 | -6 | 0.0 | 0 | -6 | 0 |
| 30 | 343 | 11.4 | 5 | 39 | 49 |
San Francisco Fumbles
Kaelon Black#26 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 0 | 2 |
Dallas Fumbles
T.J. Bass#66 |
|---|
Camden Brown#80 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 1 |
| 1 | 0 | 0 |
| 1 | 0 | 1 |
| 0 | 0 | 1 |
| 4 | 1 | 3 |
San Francisco Defense
Fred Warner#54 |
|---|
Dre Greenlaw#57 |
Upton Stout#20 |
Luke Gifford#51 |
Ashtyn Davis#24 |
Siran Neal#33 |
Jaden Dugger#53 |
Nick Bosa#97 |
Keion White#56 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 11 | 2 | 0 | 0 | 0 | 1 | 0 |
| 8 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| 5 | 4 | 0 | 0 | 4 | 0 | 0 |
| 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| 5 | 2 | 0 | 1 | 0 | 2 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 75 | 38 | 1 | 1 | 9 | 10 | 0 |
Dallas Defense
Caleb Downs#13 |
|---|
Dee Winters#53 |
Shemar James#50 |
Malik Hooker#24 |
LT Overton#99 |
DaRon Bland#26 |
Kenny Clark#97 |
Von Miller#40 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | 6 | 1 | 1 | 0 | 1 | 0 |
| 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 77 | 38 | 5 | 5 | 3 | 7 | 0 |
San Francisco Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Dallas Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Dallas Interceptions | |||
San Francisco Kick Returns
Jordan James#29 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 101 | 20.2 | 26 | 0 |
| 2 | 41 | 20.5 | 24 | 0 |
| 7 | 142 | 20.3 | 26 | 0 |
Dallas Kick Returns
Camden Brown#80 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 93 | 23.3 | 25 | 0 |
| 2 | 50 | 25.0 | 26 | 0 |
| 6 | 143 | 23.8 | 26 | 0 |
San Francisco Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No San Francisco Punt Returns | |||||
Dallas Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 8 | 4.0 | 8 | 0 |
| 2 | 8 | 4.0 | 8 | 0 |
San Francisco Kicking
Eddy Pineiro#18 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 28 | 5/5 | 8 |
| 1/1 | 100.0 | 28 | 5/5 | 8 |
Dallas Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 52 | 2/3 | 8 |
| 2/2 | 100.0 | 52 | 2/3 | 8 |
San Francisco Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 173 | 43.3 | 1 | 2 | 49 |
| 4 | 173 | 43.3 | 1 | 2 | 49 |
Dallas Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 96 | 48.0 | 1 | 0 | 57 |
| 2 | 96 | 48.0 | 1 | 0 | 57 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

