BrandonAubrey
- Dallas CowboysCowboys
- #17
- Place KickerPK
- HT/WT6' 3", 218 lbs
- Birthdate3/14/1995 (31)
- CollegeNotre Dame
- HT/WT6' 3", 218 lbs
- Birthdate3/14/1995 (31)
- CollegeNotre Dame
- StatusActive
- Experience4th Season
Next Game
| Splits | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 83.3 | 10-12 | 0-0 | 3-3 | 3-3 | 3-3 | 1-3 | 0 | 60 | 10 | 10 | 40 |
| vs NFC | 90.9 | 10-11 | 0-0 | 3-3 | 2-2 | 3-3 | 2-3 | 0 | 60 | 14 | 15 | 44 |
| Nov | 71.4 | 5-7 | 0-0 | 1-1 | 2-2 | 2-2 | 0-2 | 0 | 45 | 6 | 6 | 21 |
2026 Kicking
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77.3 | 17-22 | 0-0 | 6-6 | 4-4 | 4-4 | 3-8 | 0 | 60 | 23 | 24 | 74 |
| 77.3 | 32-41 | 0-0 | 11-11 | 7-7 | 7-7 | 5-15 | 60 | 43 | 45 | 139 | |
| 68.3 | 9-11 | 0-0 | 3-3 | 2-2 | 3-3 | 1-3 | 55 | 11 | 11 | 38 | |
| 86.6 | 129-149 | 0-0 | 29-29 | 30-34 | 32-34 | 38-52 | 36 | 65 | 149 | 154 | 536 |
Recent Games
Latest News
Fantasy Football
News: 5 days agoAubrey went 2-for-3 on field-goal attempts and made all three of his PATs during Sunday's 27-23 win over the Colts.
Spin: Aubrey was able to convert multiple field-goal tries for the third straight game, but he did miss a kick for the second straight week. The kicker had makes from 45 and 28 yards in the contest, but he continued his long-range struggles Sunday, pulling a 50-yard attempt wide left late in the fourth quarter. Aubrey has now gone 17-for-22 on field-goal tries, including 3-for-8 from 50-plus yards, over nine contests to open the 2026 campaign.