- HT/WT6' 0", 186 lbs
- Birthdate11/9/2000 (26)
- College
- Draft Info2024: Rd 2, Pk 64 (SF)
- StatusActive
Previous Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs DAL | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs NFC | 28 | 19 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 0.7 | 0 | 2 | 6 | 0 | 0 | 0 |
| Away | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0.7 | 0 | 2 | 5 | 0 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 25 | 12 | 0 | 0 | 0 | 0 | 4 | 2 | 0.5 | 0 | 2 | 7 | 0 | 0 | 0 |
| 69 | 47 | 22 | 0 | 0 | 0 | 0 | 7 | 3 | 0.5 | 0 | 2 | 13 | 0 | 0 | 0 |
| 16 | 12 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0.5 | 0 | 0 | 5 | 0 | 0 | 0 |
| 158 | 102 | 56 | 0 | 1 | 0 | 0 | 5 | 22 | 4.4 | 0 | 20 | 30 | 1.5 | 0 | 0 |
Recent Games
Latest News