EddyPineiro
- San Francisco 49ers49ers
- #18
- Place KickerPK
- HT/WT5' 11", 190 lbs
- Birthdate9/13/1995 (31)
- College
- HT/WT5' 11", 190 lbs
- Birthdate9/13/1995 (31)
- College
- StatusActive
- Experience9th Season
Next Game
| Splits | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 100.0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 35 | 5 | 5 | 8 |
| Away | 60.0 | 3-5 | 0-0 | 1-1 | 0-0 | 1-1 | 1-3 | 0 | 56 | 8 | 9 | 17 |
| vs NFC | 71.4 | 5-7 | 0-0 | 1-1 | 1-1 | 1-1 | 2-4 | 0 | 57 | 13 | 17 | 28 |
2026 Kicking
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70.0 | 7-10 | 0-0 | 2-2 | 2-2 | 1-1 | 2-5 | 0 | 57 | 26 | 30 | 47 |
| 70.0 | 14-21 | 0-0 | 4-4 | 4-4 | 2-2 | 4-10 | 57 | 55 | 63 | 99 | |
| 60.0 | 4-6 | 0-0 | 1-1 | 2-2 | 1-1 | 0-2 | 44 | 15 | 17 | 27 | |
| 88.5 | 146-165 | 1-1 | 32-32 | 51-54 | 43-52 | 19-26 | 36 | 59 | 176 | 194 | 614 |
Recent Games
Latest News
Fantasy Football
News: 4 days agoPineiro made his lone field-goal attempt and all five of his extra-point tries during San Francisco's win over the Raiders on Sunday.
Spin: Pineiro continues to see the majority of his action handling extra-point duties, as he's now attempted just two field goals across his last three outings and only 10 total on the season. Sunday's performance also marked just the second time this season that the 31-year-old didn't miss a kick.