Denver Broncos @ San Francisco 49ers
Denver Passing
Bo Nix#10 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 25/42 | 214 | 5.1 | 1 | 0 | 0-0 | 41.7 | 80.9 |
| 25/42 | 214 | 5.1 | 1 | 0 | 0-0 | -- | 80.9 |
San Francisco Passing
Brock Purdy#13 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 19/30 | 218 | 7.3 | 2 | 0 | 0-0 | 69.0 | 107.4 |
| 19/30 | 218 | 7.3 | 2 | 0 | 0-0 | -- | 107.4 |
Denver Rushing
J.K. Dobbins#27 |
|---|
RJ Harvey#12 |
Bo Nix#10 |
Tyler Badie#28 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 40 | 3.6 | 0 | 9 |
| 7 | 25 | 3.6 | 0 | 9 |
| 2 | 10 | 5.0 | 0 | 7 |
| 2 | 7 | 3.5 | 0 | 4 |
| 22 | 82 | 3.7 | 0 | 9 |
San Francisco Rushing
Brock Purdy#13 |
|---|
Kaelon Black#26 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 52 | 3.5 | 1 | 14 |
| 3 | 44 | 14.7 | 0 | 22 |
| 10 | 29 | 2.9 | 0 | 11 |
| 6 | 13 | 2.2 | 0 | 5 |
| 1 | 2 | 2.0 | 0 | 2 |
| 35 | 140 | 4.0 | 1 | 22 |
Denver Receiving
RJ Harvey#12 |
|---|
Pat Bryant#13 |
Tyler Badie#28 |
J.K. Dobbins#27 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 10 | 68 | 6.8 | 0 | 18 | 10 |
| 3 | 47 | 15.7 | 0 | 30 | 3 |
| 5 | 35 | 7.0 | 1 | 13 | 6 |
| 2 | 32 | 16.0 | 0 | 25 | 2 |
| 2 | 12 | 6.0 | 0 | 7 | 2 |
| 1 | 10 | 10.0 | 0 | 10 | 3 |
| 1 | 6 | 6.0 | 0 | 6 | 5 |
| 1 | 4 | 4.0 | 0 | 4 | 6 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 25 | 214 | 8.6 | 1 | 30 | 38 |
San Francisco Receiving
| team |
|---|
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 5 | 76 | 15.2 | 0 | 24 | 8 |
| 4 | 70 | 17.5 | 1 | 56 | 6 |
| 2 | 28 | 14.0 | 0 | 16 | 2 |
| 5 | 26 | 5.2 | 1 | 8 | 6 |
| 3 | 18 | 6.0 | 0 | 9 | 5 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 19 | 218 | 11.5 | 2 | 56 | 29 |
San Francisco Fumbles
Siran Neal#33 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 0 | 2 |
Denver Defense
Zach Allen#99 |
|---|
D.J. Jones#93 |
Nik Bonitto#15 |
Riley Moss#21 |
Que Robinson#51 |
Jonah Elliss#52 |
Karene Reid#47 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 14 | 7 | 0 | 1 | 0 | 0 | 0 |
| 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | 0 | 3 | 0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | 38 | 0 | 1 | 3 | 4 | 0 |
San Francisco Defense
Dre Greenlaw#57 |
|---|
Fred Warner#54 |
Upton Stout#20 |
Luke Farrell#89 |
Luke Gifford#51 |
Siran Neal#33 |
Jack Jones#25 |
Naquan Jones#50 |
Keion White#56 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 12 | 7 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 0 | 0 | 2 | 0 | 0 |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 65 | 39 | 0 | 0 | 3 | 2 | 0 |
Denver Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Denver Interceptions | |||
San Francisco Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No San Francisco Interceptions | |||
Denver Kick Returns
RJ Harvey#12 |
|---|
Tyler Badie#28 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 64 | 32.0 | 37 | 0 |
| 1 | 21 | 21.0 | 21 | 0 |
| 3 | 85 | 28.3 | 37 | 0 |
San Francisco Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 49 | 24.5 | 25 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
| 3 | 74 | 24.7 | 25 | 0 |
Denver Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
San Francisco Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No San Francisco Punt Returns | |||||
Denver Kicking
Wil Lutz#3 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 52 | 0/0 | 6 |
| 2/3 | 66.7 | 52 | 0/0 | 6 |
San Francisco Kicking
Eddy Pineiro#18 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 24 | 3/3 | 6 |
| 1/2 | 50.0 | 24 | 3/3 | 6 |
Denver Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 246 | 49.2 | 1 | 4 | 57 |
| 5 | 246 | 49.2 | 1 | 4 | 57 |
San Francisco Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 208 | 52.0 | 0 | 1 | 61 |
| 4 | 208 | 52.0 | 0 | 1 | 61 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

