Cleveland Cavaliers @ Boston Celtics
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 10 | 5-6 | 0-0 | 0-0 | 11 | 2 | 0 | 1 | 0 | 3 | 8 | 1 | -16 | |
| 38 | 22 | 8-13 | 1-3 | 5-5 | 11 | 6 | 3 | 1 | 1 | 6 | 5 | 1 | -5 | |
| 40 | 35 | 13-29 | 3-11 | 6-8 | 8 | 3 | 1 | 0 | 0 | 1 | 7 | 4 | -14 | |
| 19 | 6 | 2-3 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -10 | |
| 31 | 8 | 3-21 | 0-6 | 2-2 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 0 | -9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 11 | 5-8 | 1-3 | 0-0 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | +15 | |
| 28 | 10 | 4-5 | 0-0 | 2-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | +12 | |
| 25 | 15 | 6-8 | 3-3 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | +12 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
117 | 46-93 | 10-29 | 15-17 | 41 | 30 | 7 | 4 | 3 | 12 | 29 | 15 | |||
49% | 34% | 88% | ||||||||||||
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 33 | 11-22 | 6-10 | 5-7 | 12 | 7 | 4 | 2 | 0 | 0 | 12 | 3 | +2 | |
| 32 | 20 | 7-11 | 4-5 | 2-2 | 7 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | +18 | |
| 28 | 11 | 4-7 | 3-4 | 0-0 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | +3 | |
| 42 | 19 | 7-12 | 4-7 | 1-1 | 6 | 5 | 1 | 0 | 1 | 2 | 4 | 1 | +17 | |
| 37 | 17 | 7-17 | 2-7 | 1-2 | 3 | 8 | 4 | 1 | 0 | 0 | 3 | 5 | +17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 2 | 1-3 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | -13 | |
| 16 | 5 | 2-5 | 0-0 | 1-2 | 4 | 2 | 3 | 0 | 0 | 3 | 1 | 3 | -15 | |
| 26 | 13 | 5-9 | 3-6 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | -14 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
120 | 44-86 | 22-41 | 10-14 | 42 | 32 | 13 | 4 | 4 | 9 | 33 | 19 | |||
51% | 54% | 71% | ||||||||||||
+/- denotes team's net points while the player is on the court
CLE @ BOS Videos
Derrick White gets up for the block, sets the table with a nice assist
- 0:29
Matchups
Game Information
Boston, MA

TNTNBC Sports BO
Referee:Tony Brothers
Referee:Gediminas Petraitis
Referee:Danielle Scott

2025-26 Standings
NBA News

Stephen A. fears narrative about LeBron if Lakers blow 3-0 series lead
Stephen A. Smith breaks down how damaging it would be for LeBron James' legacy if the Lakers blow a 3-0 series lead to Houston.
40m

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including the latest on Kevin Durant's lingering ankle injury.
1h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
From breaking news to the latest intel from around the NBA, here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



