Chicago Bulls @ Orlando Magic
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 8 | 1-9 | 0-4 | 6-7 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | -14 | |
| 40 | 30 | 13-22 | 0-0 | 4-7 | 3 | 5 | 7 | 0 | 0 | 0 | 3 | 1 | -12 | |
| 22 | 15 | 6-7 | 2-3 | 1-2 | 8 | 1 | 1 | 1 | 3 | 1 | 7 | 3 | -11 | |
| 38 | 11 | 4-11 | 1-5 | 2-2 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | -18 | |
| 36 | 14 | 4-7 | 3-3 | 3-4 | 5 | 4 | 5 | 2 | 2 | 1 | 4 | 3 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 15 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -2 | |
| 19 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -7 | |
| 11 | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | |
| 25 | 14 | 7-9 | 0-0 | 0-0 | 10 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | +4 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
98 | 38-75 | 6-20 | 16-22 | 37 | 20 | 21 | 7 | 5 | 8 | 29 | 17 | |||
51% | 30% | 73% | ||||||||||||
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 24 | 8-17 | 1-5 | 7-8 | 6 | 5 | 2 | 0 | 0 | 0 | 6 | 5 | +24 |
| 20 | 16 | 5-10 | 1-4 | 5-5 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | +15 |
| 34 | 11 | 5-11 | 1-6 | 0-0 | 8 | 3 | 0 | 2 | 1 | 2 | 6 | 5 | +7 |
| 33 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | +29 |
| 29 | 19 | 7-13 | 3-6 | 2-2 | 3 | 5 | 1 | 2 | 1 | 1 | 2 | 0 | +12 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 9 | 3-4 | 3-4 | 0-0 | 3 | 5 | 4 | 2 | 0 | 0 | 3 | 2 | +3 |
| 15 | 8 | 3-11 | 0-3 | 2-2 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | +1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -5 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 23 | 17 | 8-12 | 1-1 | 0-0 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 2 | -5 |
| 16 | 6 | 2-8 | 0-2 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | -11 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
| 1 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
113 | 42-90 | 11-34 | 18-19 | 40 | 24 | 10 | 12 | 4 | 10 | 30 | 17 | ||
47% | 32% | 95% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Orlando, FL

FanDuel SN FLNBC Sports Chi
Referee:Matt Boland
Referee:Dedric Taylor
Referee:Kevin Scott

2025-26 Standings
NBA News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
We have a new 60-pick mock draft ahead of Round 1 of the 2026 NBA draft (Tuesday, 8 p.m. ET on ESPN/ABC).
7h

Bilas' 2026 NBA draft superlatives: Most talented, most dynamic, more
Who should be No. 1? Who is the best guard after Darryn Peterson? Jay Bilas highlights 11 top prospects.
7h

Sources: Hawks set to land guard Aaron Wiggins from Thunder
The Atlanta Hawks are finalizing a deal to acquire Aaron Wiggins from the Oklahoma City Thunder for two second-round draft picks, sources told ESPN's Shams Charania on Sunday.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



