FranzWagner
- Orlando Magic
- #22
- Forward
- HT/WT6' 10", 220 lbs
- Birthdate8/27/2001 (25)
- College
- Draft Info2021: Rd 1, Pk 8 (ORL)
- StatusActive
Next Game
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 30.0 | 48.1 | 34.5 | 82.3 | 5.2 | 3.3 | 0.3 | 0.9 | 2.1 | 1.7 | 20.6 |
| 4 | 30.5 | 43.9 | 33.3 | 93.3 | 5.5 | 3.5 | 0.3 | 2.8 | 2.0 | 1.5 | 16.8 |
| 325 | 32.1 | 47.5 | 32.4 | 85.1 | 4.9 | 3.6 | 0.3 | 1.0 | 2.3 | 1.9 | 19.2 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/27 | vs | W | 24 | 46.7 | 33.3 | 100.0 | 5 | 3 | 0 | 4 | 2 | 0 | 19 |
| East 1st Round - Game 4 | |||||||||||||
| Sat 4/25 | vs | W | 34 | 38.9 | 50.0 | 100.0 | 5 | 6 | 1 | 1 | 3 | 1 | 17 |
| East 1st Round - Game 3 | |||||||||||||
| Wed 4/22 | @ | L | 32 | 36.4 | 0.0 | 100.0 | 7 | 1 | 0 | 4 | 1 | 2 | 12 |
| East 1st Round - Game 2 | |||||||||||||
| Sun 4/19 | @ | W | 32 | 53.8 | 50.0 | 80.0 | 5 | 4 | 0 | 2 | 2 | 3 | 19 |
| East 1st Round - Game 1 | |||||||||||||
| Fri 4/17 | vs | W | 25 | 50.0 | 0.0 | 80.0 | 7 | 6 | 0 | 1 | 2 | 2 | 18 |
| NBA Play-In - East - 8th Seed Game | |||||||||||||
Fantasy Men's Basketball
News: 2 days agoWagner (calf) is eager for the new season to begin, per Jason Beede of the Orlando Sentinel.
Spin: After sitting out for Germany during FIBA World Cup action over the summer, Wagner appears to have a clean bill of health this fall. Ankle and calf injuries held Wagner to just 34 regular-season appearances last year, but the star forward was highly effective when healthy, averaging 20.6 points, 5.2 rebounds, 3.3 assists and 0.9 steals per game.
ESPN Fantasy Projection: Wagner joined with Paolo Banchero and Desmond Bane to form a big three for the Magic, each scoring more than 20 PPG. But with three big scorers, each has their volume limited. Wagner's scoring average dropped almost four points from the season before. Wagner also has durability questions: he has dealt with injuries in each of the last two seasons, limiting him to 94 out of 164 possible games.