JalenSuggs
- Orlando Magic
- #4
- Guard
- HT/WT6' 5", 205 lbs
- Birthdate6/3/2001 (25)
- College
- Draft Info2021: Rd 1, Pk 5 (ORL)
- StatusActive
Next Game
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 27.6 | 43.5 | 33.9 | 85.5 | 3.9 | 5.5 | 0.7 | 1.8 | 2.5 | 2.7 | 13.8 |
| 7 | 35.4 | 29.9 | 24.1 | 92.9 | 4.0 | 4.1 | 0.6 | 1.9 | 3.9 | 3.0 | 11.1 |
| 268 | 26.7 | 42.3 | 33.1 | 79.2 | 3.4 | 3.8 | 0.6 | 1.4 | 2.6 | 2.3 | 12.6 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/3 | @ | L | 36 | 22.2 | 0.0 | 100.0 | 4 | 4 | 2 | 4 | 4 | 3 | 6 |
| East 1st Round - Game 7 | |||||||||||||
| Fri 5/1 | vs | L | 38 | 10.0 | 16.7 | 100.0 | 7 | 7 | 0 | 1 | 3 | 5 | 7 |
| East 1st Round - Game 6 | |||||||||||||
| Wed 4/29 | @ | L | 37 | 44.4 | 40.0 | 0.0 | 2 | 5 | 0 | 3 | 2 | 1 | 10 |
| East 1st Round - Game 5 | |||||||||||||
| Mon 4/27 | vs | W | 35 | 7.7 | 9.1 | 100.0 | 2 | 2 | 1 | 2 | 4 | 3 | 5 |
| East 1st Round - Game 4 | |||||||||||||
| Sat 4/25 | vs | W | 33 | 41.7 | 37.5 | 100.0 | 3 | 3 | 0 | 0 | 5 | 5 | 15 |
| East 1st Round - Game 3 | |||||||||||||
Fantasy Men's Basketball
News: 7 days agoPhilip Rossman-Reich of Orlando Magic Daily believes Suggs is best utilized as a spot-up shooter and in catch-and-shoot situations.
Spin: Suggs is coming off a disappointing playoff run, having averaged 11.1 points per game on 29.9 percent shooting from the field and 24.1 percent from three-point range last postseason. Rossman-Reich also thinks a healthy Magic team is paramount to maximizing Suggs' strengths in an off-ball role after the guard was forced to operate more on the ball last year due to injuries to Paolo Banchero and Franz Wagner. Suggs should see enough playmaking opportunities to be worthy of a late-round pick in fantasy leagues, but the emergence of Anthony Black, who's coming off a breakout 2025-26 campaign, could remain a worrisome presence at point guard for Suggs' managers.