New York Mets @ Philadelphia Phillies
Mets Hitting
| hitters |
|---|
C. BengeCF-RF |
J. SotoLF |
E. WagamanRF-3B |
Z. ShortSS-P |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 1 | 0 | 2 | .257 | .315 | .394 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .251 | .295 | .371 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .297 | .311 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .301 | .397 | .579 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .313 | .364 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .279 | .356 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .500 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .325 | .396 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .338 | .375 |
| 4 | 2 | 2 | 1 | 1 | 0 | 2 | .223 | .256 | .393 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .219 | .270 | .313 |
| 4 | 0 | 1 | 0 | 0 | 0 | 3 | .159 | .278 | .205 |
| 35 | 3 | 8 | 3 | 2 | 1 | 8 |
a-grounded to second for Bichette in the 7th
- Batting
- HRVientos (9, 4th inning off Sánchez 0 on, 2 Out); Benge (8, 7th inning off Lazar 1 on, 2 Out)
- RBIVientos (32), Benge 2 (28)
- 2Out RBIBenge 2; Vientos.
- Team LOB6
- Team RISP0-3 (Semien 0-1, Torrens 0-1, Vientos 0-1)
- Fielding
- ESemien (4, throw)
Phillies Hitting
- Batting
- 2BHarper (13, Peralta); Realmuto 2 (6, Peralta 2); Stott (14, Peralta); Crawford (10, Peralta)
- 3BHarper (2, Myers)
- HRHarper (16, 1st inning off Peralta 0 on, 2 Out); Schwarber 3 (28, 3rd inning off Peralta 0 on, 0 Out, 3rd inning off Pérez 2 on, 2 Out, 7th inning off Myers 1 on, 2 Out)
- RBIHarper 3 (43), Realmuto 2 (19), Turner (22), Schwarber 6 (49), Stott (36), Crawford (16)
- 2Out RBITurner; Harper, B 3; Crawford; Schwarber 5.
- Team LOB3
- Team RISP7-12 (Harper 1-1, Realmuto 1-1, Turner 1-2, Schwarber 1-1, Marsh 1-2, Bohm 0-1, Stott 1-1, Crawford 1-1, Rincones Jr. 0-2)
Mets Pitching
| pitchers |
|---|
F. Peralta(L, 5-6) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 2.2 | 10 | 10 | 10 | 1 | 2 | 2 | 80-52 | 4.83 |
| 2.0 | 4 | 3 | 3 | 0 | 3 | 1 | 32-24 | 5.81 |
| 2.1 | 3 | 2 | 2 | 0 | 1 | 1 | 41-27 | 5.84 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
| 8.0 | 17 | 15 | 15 | 1 | 6 | 4 | 163-110 |
- Pitching
- First-pitch strikes/Batters FacedPérez 7/10; Short 2/3; Myers 6/10; Peralta 9/19
- Called strikes-Swinging strikes-Foul balls-In play strikesPérez-6-6-5-7; Short-0-0-4-3; Myers-4-5-9-8; Peralta-8-9-19-14
- Ground Balls-Fly BallsPérez 1-2; Short 1-2; Myers 4-2; Peralta 0-6
- Game ScoresF Peralta -1
Phillies Pitching
| pitchers |
|---|
C. Sanchez(W, 9-3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 1 | 1 | 5 | 1 | 91-61 | 1.80 |
| 2.0 | 2 | 2 | 2 | 0 | 1 | 1 | 26-18 | 4.50 |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-11 | 1.82 |
| 9.0 | 8 | 3 | 3 | 1 | 8 | 2 | 134-90 |
- Pitching
- WPSánchez
- First-pitch strikes/Batters FacedDuran 3/4; Sánchez 20/24; Lazar 6/8
- Called strikes-Swinging strikes-Foul balls-In play strikesDuran-2-4-3-2; Sánchez-17-10-16-18; Lazar-4-4-3-7
- Ground Balls-Fly BallsDuran 1-0; Sánchez 8-5; Lazar 3-2
- Game ScoresC Sanchez 62
Scoring Summary
Inning | NYM | PHI | |||
|---|---|---|---|---|---|
| 1st | Harper homered to right center (385 feet). | 0 | 1 | ||
| 2nd | Realmuto doubled to left, Bohm scored. | 0 | 2 | ||
| 2nd | Crawford doubled to center, Realmuto scored. | 0 | 3 | ||
| 3rd | Schwarber homered to right center (456 feet). | 0 | 4 | ||
| 3rd | Marsh reached on infield single to second, Harper scored on throwing error by second baseman Semien, Marsh to second. | 0 | 5 | ||
| 3rd | Stott doubled to left, Marsh scored. | 0 | 6 | ||
| 3rd | Realmuto doubled to left, Stott scored. | 0 | 7 | ||
| 3rd | Turner singled to left, Realmuto scored, Crawford to second. | 0 | 8 | ||
| 3rd | Schwarber homered to right center (457 feet), Crawford scored and Turner scored. | 0 | 11 | ||
| 4th | Vientos homered to left (383 feet). | 1 | 11 | ||
| 5th | Harper tripled to center, Turner scored and Schwarber scored. | 1 | 13 | ||
| 7th | Benge homered to right center (420 feet), Vientos scored. | 3 | 13 | ||
| 7th | Schwarber homered to right (359 feet), Turner scored. | 3 | 15 | ||
NYM @ PHI Videos
New York Mets vs. Philadelphia Phillies: Game Highlights
Kyle Schwarber mashes his 3rd HR of the night vs. Mets
Bryce Harper completes his first career cycle in Phillies' win
Series tied 1-1
Game Information
Citizens Bank Park
7:15 PM, June 20, 2026Coverage: MLB.TV/FOX
Philadelphia, Pennsylvania
Attendance: 43,402
Game Time:2:46
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Dillon Wilson
- Second Base Umpire - Bill Miller
- Third Base Umpire - Brian Walsh
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 27 | .640 | - | W2 |
| Philadelphia | 41 | 35 | .539 | 7.5 | W1 |
| Washington | 40 | 37 | .519 | 9 | W1 |
| Miami | 39 | 38 | .506 | 10 | W3 |
| New York | 34 | 42 | .447 | 14.5 | L1 |

