TreaTurner
- Philadelphia Phillies
- #7
- Shortstop
- HT/WT6' 1", 185 lbs
- Birthdate6/30/1993 (33)
- BAT/THRRight/Right
- BirthplaceBoynton Beach, FL
- StatusActive
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last seven days | 6 | 26 | 3 | 5 | 1 | 0 | 1 | 3 | 3 | 6 |
| vs. STL | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Away | 56 | 230 | 27 | 51 | 11 | 0 | 5 | 16 | 18 | 54 |
| vs. NL | 84 | 348 | 60 | 93 | 15 | 0 | 15 | 40 | 22 | 81 |
| August | 10 | 42 | 5 | 11 | 2 | 0 | 1 | 4 | 4 | 7 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 118 | 486 | 80 | 120 | 20 | 1 | 17 | 47 | 32 | 113 |
| 157 | 645 | 106 | 159 | 27 | 1 | 23 | 62 | 42 | 150 |
| 1383 | 5639 | 950 | 1651 | 302 | 49 | 203 | 688 | 415 | 1141 |
Recent Games
Latest News