BrysonStott
- Philadelphia Phillies
- #5
- Second Baseman
- HT/WT6' 0", 200 lbs
- Birthdate10/6/1997 (28)
- BAT/THRLeft/Right
- BirthplaceLas Vegas, NV
- StatusActive
Switch Player
Phillies Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. CHC | 3 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Away | 6 | 25 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| vs. NL | 14 | 54 | 3 | 10 | 2 | 0 | 0 | 2 | 3 | 9 |
| April | 13 | 50 | 3 | 10 | 2 | 0 | 0 | 2 | 3 | 8 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 62 | 3 | 13 | 2 | 0 | 0 | 3 | 4 | 10 |
| 120 | 437 | 21 | 92 | 14 | 0 | 0 | 21 | 28 | 70 |
| 590 | 2079 | 270 | 529 | 94 | 9 | 49 | 237 | 186 | 383 |
Recent Games
Latest News
Latest Videos
Philadelphia Phillies vs. Chicago Cubs: Game Highlights
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 8 | .667 | - | L1 |
| Miami | 11 | 13 | .458 | 5 | L1 |
| Washington | 11 | 13 | .458 | 5 | W1 |
| Philadelphia | 8 | 15 | .348 | 7.5 | L7 |
| NY Mets | 7 | 16 | .304 | 8.5 | L12 |