CarsonBenge
- New York Mets
- #3
- Right Fielder
- HT/WT6' 1", 184 lbs
- Birthdate1/20/2003 (23)
- BAT/THRLeft/Right
- BirthplaceOklahoma City, OK
- StatusActive
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 6 | 23 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 8 |
| vs. MIA | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Home | 27 | 96 | 12 | 26 | 2 | 0 | 2 | 10 | 5 | 19 |
| vs. NL | 39 | 140 | 14 | 30 | 4 | 0 | 2 | 15 | 12 | 36 |
| May | 26 | 100 | 16 | 29 | 5 | 0 | 1 | 14 | 8 | 20 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 190 | 25 | 46 | 7 | 0 | 3 | 20 | 15 | 43 |
| 153 | 540 | 71 | 131 | 20 | 0 | 9 | 57 | 43 | 122 |
| 54 | 190 | 25 | 46 | 7 | 0 | 3 | 20 | 15 | 43 |
Recent Games
Latest News
Find Tickets
Buy Mets tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| NY Mets | 24 | 33 | .421 | 14.5 | W2 |