PriceMorgan
- Incarnate Word Cardinals
- #7
- Wide ReceiverWR
- ClassSenior
- HT/WT5' 11", 190 lbs
- BirthplaceRound Rock, TX
- ClassSenior
- HT/WT5' 11", 190 lbs
- BirthplaceRound Rock, TX
- StatusActive
Previous Game
| Splits | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 2 | 70 | 35.0 | 0 | 61 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 18 | 211 | 11.7 | 0 | 61 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 5 | 96 | 19.2 | 0 | 61 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Splits are updated nightly
Career Stats
| Stats |
|---|
| 2026 |
| 2025 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 27 | 297 | 11.0 | 1 | 61 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career stats are updated nightly
Recent Games
Latest News