PriceMorgan
- Incarnate Word Cardinals
- #7
- Wide ReceiverWR
- ClassSenior
- HT/WT5' 11", 190 lbs
- BirthplaceRound Rock, TX
- ClassSenior
- HT/WT5' 11", 190 lbs
- BirthplaceRound Rock, TX
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/29 | vsOPSU | W | 1 | 22 | 22.0 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | @ | L | 8 | 76 | 9.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | vs | W | 5 | 38 | 7.6 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | @ | L | 5 | 46 | 9.2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | @ | L | 3 | 19 | 6.3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | vs | W | 3 | 26 | 8.7 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/21 | @ | W | 2 | 70 | 35.0 | 61 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 27 | 297 | 11.0 | 61 | 1 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards