DerrickAvery Jr.
- Georgia State Panthers
- #13
- Wide ReceiverWR
- ClassSophomore
- HT/WT6' 0", 195 lbs
- BirthplaceAlpharetta, GA
- ClassSophomore
- HT/WT6' 0", 195 lbs
- BirthplaceAlpharetta, GA
- StatusActive
Previous Game
| Splits | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 55 | 55.0 | 1 | 55 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 1 | 55 | 55.0 | 1 | 55 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 5 | 108 | 21.6 | 1 | 55 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Splits are updated nightly
Career Stats
| Stats |
|---|
| 2026 |
| 2025 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 14 | 265 | 18.9 | 2 | 80 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 46 | 11.5 | 1 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career stats are updated nightly
Recent Games
Latest News