DerrickAvery Jr.
- Georgia State Panthers
- #13
- Wide ReceiverWR
- ClassSophomore
- HT/WT6' 0", 195 lbs
- BirthplaceAlpharetta, GA
- ClassSophomore
- HT/WT6' 0", 195 lbs
- BirthplaceAlpharetta, GA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Fri 9/4 | vs | W | 5 | 47 | 9.4 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | @ | W | 2 | 37 | 18.5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | @ | L | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | vs | W | 2 | 91 | 45.5 | 80 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | @ | L | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | vs | L | 2 | 19 | 9.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/21 | @ | L | 1 | 55 | 55.0 | 55 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 14 | 265 | 18.9 | 80 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards