- ClassSenior
- HT/WT6' 7", 226 lbs
- BirthplaceGadsden, AL
- StatusActive
Next Game
| Splits | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 23 | 49.9 | 72 | 1,148 | 2 | 8.70 | 10 | 43.48 | 8 | 283 | 35.4 | 35.9 |
Splits are updated nightly
Career Stats
| Stats |
|---|
| 2026 |
| 2025 |
| 2024 |
| 2023 |
| 2022 |
| 2020 |
| PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 50.6 | 73 | 2,175 | 3 | 6.98 | 19 | 44.19 | 17 | 283 | 16.6 | 42.6 |
| 37 | 47.2 | 65 | 1,745 | 4 | 10.81 | 14 | 37.84 | 0 | 0 | 0.0 | 38.5 |
| 57 | 44.6 | 66 | 2,543 | 3 | 5.26 | 14 | 24.56 | 0 | 0 | 0.0 | 41.8 |
| 64 | 42.9 | 70 | 2,746 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 37.2 |
| 47 | 45.8 | 63 | 2,152 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 37.0 |
| 30 | 44.6 | 63 | 1,337 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 38.1 |
Career stats are updated nightly
Recent Games
Latest News