VirginiaCavaliers
- 4-5
- 11th in ACC
Virginia Cavaliers Player Stats 2026
Team leaders
Passing
| Name |
|---|
| Ryan Fitzpatrick QB |
| Case Keenum QB |
| Ryan Mallett QB |
| Tom Savage QB |
| Shane Lechler P |
| Arian Foster RB |
| Total |
Rushing
| Name |
|---|
| Arian Foster RB |
| Alfred Blue RB |
| Ryan Fitzpatrick QB |
| Jonathan Grimes RB |
| Case Keenum QB |
| Damaris Johnson WR |
| Ronnie Brown RB |
| Ryan Mallett QB |
| Tom Savage QB |
| Total |
Receiving
| Name |
|---|
| DeAndre Hopkins WR |
| Andre Johnson WR |
| Damaris Johnson WR |
| Arian Foster RB |
| Garrett Graham TE |
| Alfred Blue RB |
| Ryan Griffin TE |
| Jonathan Grimes RB |
| Keshawn Martin WR |
| DeVier Posey WR |
| C.J. Fiedorowicz TE |
| Jay Prosch FB |
| Ronnie Brown RB |
| J.J. Watt DE |
| Total |
Kicking
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
| 52 | 32 | 84 | 0 | 0 | 6 | 2 | 32 | 27 | 1 | 3 | 1 | 0 |
| 59 | 19 | 78 | 20.5 | 140 | 10 | 1 | 80 | 80 | 1 | 4 | 5 | 1 |
| 70 | 5 | 75 | 0 | 0 | 11 | 2 | 85 | 60 | 1 | 2 | 2 | 0 |
| 52 | 22 | 74 | 1 | 8 | 6 | 2 | 31 | 25 | 0 | 3 | 1 | 0 |
| 41 | 31 | 72 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 39 | 28 | 67 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | 7 | 59 | 0 | 0 | 10 | 3 | 120 | 67 | 1 | 1 | 1 | 0 |
| 48 | 9 | 57 | 0 | 0 | 9 | 3 | 97 | 65 | 0 | 0 | 0 | 0 |
| 29 | 27 | 56 | 3.5 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 19 | 50 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | 14 | 46 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 16 | 41 | 3 | 19 | 4 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| 21 | 18 | 39 | 0 | 0 | 2 | 1 | 8 | 8 | 0 | 0 | 1 | 0 |
| 25 | 13 | 38 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 5 | 31 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 3 | 21 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 9 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2 | 19 | 0 | 0 | 4 | 3 | 25 | 13 | 0 | 0 | 0 | 0 |
| 12 | 7 | 19 | 1.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | 5 | 12 | 1.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 262 | 374 | 636 | 17 | 122 | 34 | 8 | 100 | 50 | 1 | 3 | 3 | 0 |
Glossary
- CMP:Completions
- ATT:Passing Attempts
- YDS:Passing Yards
- CMP%:Completion Percentage
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- TD:Rushing Touchdowns
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- LNG:Long Reception
- TD:Receiving Touchdowns
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- LNG:Long Field Goal Made
- PTS:Total Kicking Points
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- GEM:Yards Per Pass Attempt
- GEM:Yards Per Rush Attempt
- GEM:Yards Per Reception