- ClassSenior
- HT/WT6' 7", 226 lbs
- BirthplaceGadsden, AL
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 8/29 | vs | W | 5 | 45.4 | 63 | 227 |
| Fri 9/11 | vs | W | 2 | 54.0 | 61 | 108 |
| Sat 9/19 | vs | L | 6 | 46.0 | 51 | 276 |
| Duke’s Mayo Classic | ||||||
| Sat 9/26 | vs | W | 2 | 38.0 | 41 | 76 |
| Sat 10/3 | @ | L | 7 | 56.7 | 73 | 397 |
| Sat 10/10 | vs | W | 6 | 52.2 | 72 | 313 |
| Sat 10/17 | @ | L | 3 | 54.0 | 68 | 162 |
| Fri 10/23 | vs | L | 5 | 56.2 | 66 | 281 |
| Sat 10/31 | @ | L | 4 | 48.0 | 60 | 192 |
| Sat 11/14 | vs | W | 3 | 47.7 | 53 | 143 |
| Total | 43 | 50.6 | 73 | 2,175 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards