MakaiLemon
- Philadelphia EaglesEagles
- #9
- Wide ReceiverWR
- HT/WT5' 11", 192 lbs
- Birthdate6/2/2004 (22)
- College
- HT/WT5' 11", 192 lbs
- Birthdate6/2/2004 (22)
- College
- Draft Info2026: Rd 1, Pk 20 (PHI)
- StatusActive
Next Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 22 | 33 | 169 | 7.7 | 1 | 21 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 31 | 46 | 255 | 8.2 | 1 | 21 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 12 | 17 | 118 | 9.8 | 0 | 20 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 37 | 54 | 312 | 8.4 | 1 | 21 | 17 | 1 | -5 | -5.0 | 0 | -5 | 0 | 0 |
| 69 | 102 | 589 | 8.4 | 1 | 21 | 32 | 1 | -9 | -5.0 | 0 | -5 | 0 | 0 |
| 27 | 39 | 247 | 8.8 | 1 | 21 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 37 | 54 | 312 | 8.4 | 1 | 21 | 17 | 1 | -5 | -5.0 | 0 | -5 | 0 | 0 |
Recent Games
Fantasy Football
ESPN Fantasy Projection: Lemon was selected by the Eagles with the 20th overall pick of April's draft. Lemon is on the small side (5-foot-11, 192 pounds), but he posted a 3.04 YPRR (best in this rookie class) during his collegiate career, dropping only three of 190 career targets (his 1.6% drop rate also paced this class). Lemon, who aligned in the slot on 74% of his collegiate routes, posted a dominant 79-1,156-11 receiving line in 2025, while also contributing as a rusher (two TDs) and returner. With A.J. Brown now in New England, Lemon will battle Dontayvion Wicks for No. 2 work opposite DeVonta Smith. Lemon's skill set provides him with upside, but with plenty of mouths to feed in Philly's low-volume pass offense, he's best valued as a flex option in 2026.