DariusCooper
- Philadelphia EaglesEagles
- #80
- Wide ReceiverWR
- HT/WT5' 11", 210 lbs
- Birthdate11/22/2001 (24)
- College
- HT/WT5' 11", 210 lbs
- Birthdate11/22/2001 (24)
- College
- StatusActive
- Experience2nd Season
Next Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 4 | 13 | 44 | 11.0 | 0 | 20 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 9 | 25 | 103 | 11.4 | 2 | 20 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 7 | 20 | 84 | 12.0 | 2 | 20 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 13 | 31 | 200 | 15.4 | 4 | 62 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 24 | 58 | 377 | 15.4 | 7 | 62 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 22 | 141 | 16.7 | 1 | 62 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22 | 42 | 292 | 13.3 | 4 | 62 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Recent Games
Latest News
Fantasy Football
News: 6 days agoCooper caught just two of eight targets for 25 yards in Sunday's 19-11 loss to the Giants.
Spin: With DeVonta Smith (hamstring) and Dontayvion Wicks (ankle) still out, Cooper played more than 90 percent of the offensive snaps for the third straight game. He's done very little with that playing time, producing five catches for 61 yards during that span. Cooper is well off the fantasy radar until he shows something in the box score, and that's if Smith and Wicks remain sidelined.