Arizona Cardinals @ Cincinnati Bengals
Game Leaders
Team Stats
233
Total Yards
429
0
Turnovers
0
12
1st Downs
29
6-51
Penalties
5-38
3/13
3rd Down
10/15
3/4
4th Down
1/1
1/2
Red Zone
5/5
19:04
Possession
40:56
Game Information
Cincinnati, OH

FOX
Back Judge:Greg Wilson
Referee:Clay Martin
Umpire:Steven Woods
Down Judge:Jerod Phillips
Field Judge:Dave Hawkshaw
Side Judge:Alonzo Ramsey III
Line Judge:Brian Perry

Team Stats
| 1st Downs | 12 | 29 |
| Passing 1st downs | 9 | 17 |
| Rushing 1st downs | 3 | 10 |
| 1st downs from penalties | 0 | 2 |
| 3rd down efficiency | 3-13 | 10-15 |
| 4th down efficiency | 3-4 | 1-1 |
| Total Plays | 54 | 74 |
| Total Yards | 233 | 429 |
| Total Drives | 9 | 10 |
| Yards per Play | 4.3 | 5.8 |
| Passing | 191 | 309 |
| Comp/Att | 21/37 | 27/36 |
| Yards per pass | 4.7 | 7.9 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 4-21 | 3-20 |
| Rushing | 42 | 120 |
| Rushing Attempts | 13 | 35 |
| Yards per rush | 3.2 | 3.4 |
| Red Zone (Made-Att) | 1-2 | 5-5 |
| Penalties | 6-51 | 5-38 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 19:04 | 40:56 |
2025 Standings
National Football Conference
| NFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Seattle | 14 | 3 | 0 | .824 | 483 | 292 |
| Los Angeles | 12 | 5 | 0 | .706 | 518 | 346 |
| San Francisco | 12 | 5 | 0 | .706 | 437 | 371 |
| Arizona | 3 | 14 | 0 | .176 | 355 | 488 |
American Football Conference
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
NFL News

Is there any chance the Bears don't move to Indiana?
Is there any chance the Bears don't move to Indiana?
11h

What will Baker Mayfield's next contract look like?
What will Baker Mayfield's next contract look like?
11h

Broncos LB Jonathon Cooper arrested on domestic violence charges
Broncos outside linebacker Jonathon Cooper has been arrested on suspicion of criminal mischief with a domestic violence enhancer.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















