JabariSmith Jr.
- Houston Rockets
- #10
- Forward
- HT/WT6' 11", 220 lbs
- Birthdate5/13/2003 (23)
- College
- Draft Info2022: Rd 1, Pk 3 (HOU)
- StatusActive
Next Game
NBA China Game
Rockets
0-0
10/9
Mavericks
0-0
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 35.1 | 44.9 | 36.3 | 77.5 | 6.9 | 1.9 | 0.9 | 0.7 | 2.5 | 1.4 | 15.8 |
| 6 | 42.0 | 38.8 | 37.3 | 76.9 | 8.5 | 1.8 | 0.7 | 1.0 | 2.8 | 1.0 | 17.5 |
| 289 | 32.2 | 43.7 | 34.7 | 79.6 | 7.3 | 1.5 | 0.9 | 0.6 | 2.6 | 1.2 | 13.7 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/1 | vs | L | 42 | 27.3 | 16.7 | 66.7 | 12 | 3 | 1 | 0 | 5 | 1 | 9 |
| West 1st Round - Game 6 | |||||||||||||
| Wed 4/29 | @ | W | 42 | 46.2 | 44.4 | 75.0 | 7 | 3 | 2 | 0 | 2 | 0 | 22 |
| West 1st Round - Game 5 | |||||||||||||
| Sun 4/26 | vs | W | 42 | 26.7 | 20.0 | 100.0 | 8 | 3 | 0 | 3 | 3 | 1 | 16 |
| West 1st Round - Game 4 | |||||||||||||
| Fri 4/24 | vs | L | 44 | 50.0 | 60.0 | 100.0 | 6 | 1 | 0 | 1 | 4 | 2 | 24 |
| West 1st Round - Game 3 | |||||||||||||
| Tue 4/21 | @ | L | 39 | 43.8 | 42.9 | 50.0 | 6 | 1 | 1 | 0 | 2 | 1 | 18 |
| West 1st Round - Game 2 | |||||||||||||
Latest News
Fantasy Men's Basketball
ESPN Fantasy Projection: Smith enters this season as a likely starter for the Rockets, but his role isn’t completely secure with Tari Eason pushing for more minutes. Smith averaged 15.8 PPG, 6.9 RPG and 2.3 3-pointers last season, then posted 17.5 PPG and 8.5 RPG in the playoffs. The fantasy appeal comes from his combination of threes, rebounds and blocks, but his limited playmaking and competition for minutes cap the upside. Smith is still worth a late-round flier, but managers should keep a close eye on Houston’s starting lineup.