Milwaukee Bucks @ Detroit Pistons
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 15 | 5-10 | 5-8 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | -7 |
| 27 | 17 | 6-13 | 4-8 | 1-2 | 5 | 4 | 3 | 0 | 0 | 2 | 3 | 2 | -20 |
| 39 | 11 | 3-6 | 0-0 | 5-8 | 11 | 10 | 2 | 2 | 0 | 6 | 5 | 4 | -20 |
| 30 | 13 | 4-9 | 4-8 | 1-1 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | -18 |
| 33 | 23 | 8-19 | 1-6 | 6-6 | 2 | 6 | 3 | 2 | 1 | 1 | 1 | 2 | -10 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 18 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -21 |
| 4 | 5 | 0-1 | 0-1 | 5-7 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | +2 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -12 |
| 19 | 7 | 3-12 | 0-8 | 1-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -16 |
| 25 | 16 | 6-9 | 3-6 | 1-1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -11 |
| 6 | 4 | 1-2 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +1 |
111 | 36-86 | 17-50 | 22-28 | 32 | 26 | 13 | 5 | 4 | 13 | 19 | 24 | ||
42% | 34% | 79% |
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 10 | 3-8 | 2-3 | 2-2 | 5 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | +9 |
| 24 | 20 | 8-13 | 4-8 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | +6 |
| 28 | 21 | 8-9 | 0-0 | 5-7 | 9 | 3 | 1 | 0 | 1 | 6 | 3 | 1 | +24 |
| 26 | 13 | 6-11 | 1-2 | 0-0 | 5 | 10 | 3 | 1 | 1 | 0 | 5 | 3 | +12 |
| 24 | 10 | 4-6 | 0-1 | 2-2 | 4 | 4 | 0 | 2 | 2 | 1 | 3 | 1 | +3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 10 | 10 | 4-4 | 0-0 | 2-3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | +4 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 11 | 8 | 3-3 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 22 | 18 | 6-10 | 3-4 | 3-3 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 6 | +22 |
| 16 | 8 | 2-4 | 1-2 | 3-3 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | +19 |
| 20 | 7 | 2-4 | 1-2 | 2-2 | 3 | 4 | 1 | 1 | 2 | 0 | 3 | 0 | +17 |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 6 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| 20 | 9 | 1-6 | 1-3 | 6-6 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | +20 |
137 | 48-84 | 14-30 | 27-30 | 46 | 38 | 12 | 9 | 10 | 15 | 31 | 21 | ||
57% | 47% | 90% |
+/- denotes team's net points while the player is on the court
MIL @ DET Videos
Cade Cunningham scores 13 points in return to court
- 1:24
Cade Cunningham denies Milwaukee Bucks with stuff
- 0:14
Jalen Duren rocks the rim with slam dunk
- 0:26
Matchups
Game Information
Detroit, MI

NBA League PassFanDuel SN DETFanDuel SN WI
Referee:James Williams
Referee:J.B. DeRosa
Referee:Simone Jelks

2025-26 Standings
NBA News

Ben Stiller, Timothée Chalamet lead NBA playoffs celebrity sightings
Celebrities have been out in style courtside at the NBA playoffs.
2h

Jay Wright on why the 'Nova Knicks' are succeeding
Jay Wright on why the 'Nova Knicks' are succeeding
4h

Elmo's NBA Finals stance riles up Knicks fans, satisfies Spurs
The "Sesame Street" icon's diplomatic approach to the Knicks-Spurs didn't sit well with New Yorkers.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



