Houston Rockets @ Golden State Warriors
Houston Rockets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 31 | 10-17 | 3-6 | 8-9 | 8 | 8 | 3 | 0 | 3 | 0 | 8 | 3 | -4 | |
| 32 | 23 | 9-12 | 5-7 | 0-0 | 9 | 1 | 2 | 0 | 0 | 0 | 9 | 4 | +15 | |
| 37 | 24 | 10-19 | 1-5 | 3-3 | 6 | 7 | 2 | 0 | 2 | 3 | 3 | 3 | -1 | |
| 39 | 18 | 8-11 | 0-0 | 2-4 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 2 | +2 | |
| 26 | 11 | 4-8 | 2-4 | 1-1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | +10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | |
| 19 | 2 | 1-9 | 0-4 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | -4 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 22 | 6 | 2-3 | 2-3 | 0-0 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | -4 | |
| 12 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
117 | 44-80 | 13-29 | 16-19 | 38 | 30 | 13 | 4 | 7 | 8 | 30 | 16 | |||
55% | 45% | 84% | ||||||||||||
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 7 | 3-4 | 1-1 | 0-0 | 6 | 12 | 1 | 1 | 0 | 1 | 5 | 5 | +6 | |
| 32 | 15 | 5-15 | 2-8 | 3-4 | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 3 | -3 | |
| 23 | 9 | 3-9 | 0-3 | 3-3 | 8 | 3 | 0 | 0 | 0 | 2 | 6 | 6 | -10 | |
| 23 | 6 | 2-4 | 2-4 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | -7 | |
| 37 | 18 | 7-11 | 2-6 | 2-2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 5 | 2-2 | 0-0 | 1-1 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | -2 | |
| 26 | 29 | 11-21 | 5-10 | 2-3 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | +12 | |
| 13 | 6 | 1-3 | 1-3 | 3-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +6 | |
| 25 | 14 | 6-11 | 0-3 | 2-2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | -3 | |
| 12 | 7 | 2-4 | 1-2 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | +10 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT FOOT | ||||||||||||||
116 | 42-84 | 14-40 | 18-20 | 31 | 34 | 10 | 7 | 3 | 6 | 25 | 19 | |||
50% | 35% | 90% | ||||||||||||
+/- denotes team's net points while the player is on the court
HOU @ GS Videos
Sengun puts Rockets ahead, Steph misses last-second attempt
- 0:46
Steph Curry buries huge 3 to bring Warriors within 1 of Rockets
- 0:20
Steph wiggles shoulders after magical and-1 bucket
- 0:21
Matchups
Game Information
San Francisco, CA

NBCPeacock
Referee:Courtney Kirkland
Referee:Kevin Cutler
Referee:Robert Hussey

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on the Giannis Antetokounmpo front.
1h

NBA draft betting buzz: AJ Dybantsa favored at No. 1, bettors split after that
From who gets picked at No. 2 to who comes off the board at No. 5, there are plenty of big storylines heading into Tuesday's first round of the NBA draft.
1h

Golden Knights owner Bill Foley launching NBA Las Vegas bid
Golden Knights founder and majority owner Bill Foley announced Monday that he is launching a bid to bring an NBA franchise to Las Vegas.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



