Milwaukee Bucks @ Detroit Pistons
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 15 | 5-12 | 1-2 | 4-5 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 4 | -11 |
| 25 | 12 | 4-8 | 3-7 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | -22 |
| 31 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | -21 |
| 36 | 32 | 11-16 | 7-9 | 3-5 | 4 | 6 | 1 | 4 | 1 | 1 | 3 | 1 | -30 |
| 23 | 10 | 4-14 | 1-7 | 1-2 | 6 | 6 | 2 | 0 | 0 | 1 | 5 | 3 | -9 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 7 | 2-11 | 1-3 | 2-5 | 7 | 4 | 1 | 1 | 2 | 2 | 5 | 1 | -4 |
| 5 | 7 | 2-3 | 0-0 | 3-6 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | +13 |
| 5 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +13 |
| 14 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -8 |
| 8 | 4 | 0-0 | 0-0 | 4-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +16 |
| 29 | 11 | 4-11 | 1-5 | 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -19 |
| 12 | 4 | 1-1 | 0-0 | 2-2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | +9 |
| 5 | 3 | 1-2 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | +13 |
112 | 37-84 | 16-38 | 22-32 | 36 | 24 | 12 | 11 | 5 | 11 | 25 | 26 | ||
44% | 42% | 69% |
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 7 | 2-7 | 1-6 | 2-3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | -2 |
| 26 | 19 | 6-8 | 3-5 | 4-4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | +13 |
| 33 | 16 | 6-8 | 0-0 | 4-5 | 16 | 1 | 1 | 0 | 1 | 4 | 12 | 2 | +27 |
| 32 | 23 | 8-18 | 3-10 | 4-4 | 6 | 12 | 3 | 0 | 1 | 2 | 4 | 2 | +28 |
| 27 | 13 | 6-7 | 0-0 | 1-3 | 6 | 8 | 1 | 1 | 0 | 2 | 4 | 0 | +14 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 6 | 3-8 | 0-1 | 0-2 | 10 | 3 | 1 | 0 | 0 | 6 | 4 | 3 | -15 |
| 18 | 4 | 0-8 | 0-4 | 4-5 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | +14 |
| 17 | 13 | 5-9 | 2-4 | 1-1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | -11 |
| 22 | 11 | 3-5 | 3-5 | 2-2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | +19 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -13 |
| 16 | 10 | 3-4 | 3-3 | 1-2 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | +8 |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -11 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -11 |
124 | 43-86 | 15-40 | 23-31 | 53 | 31 | 15 | 5 | 4 | 16 | 37 | 26 | ||
50% | 38% | 74% |
+/- denotes team's net points while the player is on the court
MIL @ DET Videos
Javonte Green with the and-1 bucket
- 0:22
Isaiah Stewart denies Milwaukee Bucks with stuff
- 0:28
Kevin Porter Jr. gets the basket plus the foul
- 0:29
Matchups
Game Information
Detroit, MI

FanDuel SN DETFanDuel SN WINBA League Pass
Referee:Sean Wright
Referee:Mark Lindsay
Referee:Jonathan Sterling

2025-26 Standings
NBA News

Golden Knights owner Bill Foley launching NBA Las Vegas bid
Golden Knights founder and majority owner Bill Foley announced Monday that he is launching a bid to bring an NBA franchise to Las Vegas.
1h

2026 NBA draft: Breaking down the top nine picks by the odds
Parsing the betting odds for insight on how the sportsbooks project the first nine picks of the 2026 NBA draft playing out.
1h

Houston Rockets' Clint Capela dunks on DR Congo's footballers during FIFA World Cup visit
The Leopards, who have the World Cup base camp in Houston, spent part of their weekend visiting the Houston Rockets' training facility, where they were welcomed by veteran NBA center Clint Capela.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



