Miami Heat @ Orlando Magic
Miami Heat
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 13 | 5-10 | 2-4 | 1-4 | 5 | 1 | 0 | 1 | 3 | 0 | 5 | 1 | +7 | |
| 40 | 24 | 9-15 | 2-4 | 4-6 | 15 | 3 | 5 | 2 | 2 | 2 | 13 | 2 | +3 | |
| 22 | 4 | 1-3 | 0-1 | 2-2 | 8 | 1 | 2 | 0 | 1 | 2 | 6 | 0 | -18 | |
| 32 | 28 | 9-18 | 2-5 | 8-11 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 2 | -4 | |
| 28 | 10 | 5-8 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | +3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 5 | 2-5 | 1-3 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | +3 | |
| 33 | 16 | 8-14 | 0-0 | 0-0 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | +1 | |
| 17 | 5 | 1-3 | 0-1 | 3-4 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | -1 | |
| 19 | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-TOE INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
105 | 40-80 | 7-19 | 18-27 | 44 | 23 | 15 | 4 | 8 | 4 | 40 | 18 | |||
50% | 37% | 67% | ||||||||||||
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 9 | 3-8 | 1-2 | 2-2 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | +6 | |
| 34 | 32 | 12-22 | 4-9 | 4-6 | 5 | 3 | 2 | 1 | 0 | 0 | 5 | 2 | +7 | |
| 28 | 7 | 3-5 | 0-1 | 1-2 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 5 | -10 | |
| 33 | 5 | 2-16 | 1-8 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | +8 | |
| 28 | 22 | 9-19 | 4-7 | 0-0 | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 3 | 1-4 | 1-3 | 0-0 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | -11 | |
| 20 | 8 | 3-4 | 0-0 | 2-2 | 8 | 1 | 0 | 0 | 1 | 2 | 6 | 5 | +11 | |
| 16 | 7 | 3-5 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 32 | 13 | 2-9 | 0-2 | 9-12 | 8 | 6 | 2 | 2 | 0 | 1 | 7 | 2 | +4 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
106 | 38-92 | 12-34 | 18-24 | 42 | 24 | 10 | 5 | 3 | 7 | 35 | 19 | |||
41% | 35% | 75% | ||||||||||||
+/- denotes team's net points while the player is on the court
MIA @ ORL Videos
Bam Adebayo gets the basket plus the foul
- 0:22
Matchups
Game Information
Orlando, FL

FanDuel SN SunFanDuel SN FLNBA League Pass
Referee:John Goble
Referee:Rodney Mott
Referee:Dannica Baroody

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on the Giannis Antetokounmpo front.
1h

NBA draft betting buzz: AJ Dybantsa favored at No. 1, bettors split after that
From who gets picked at No. 2 to who comes off the board at No. 5, there are plenty of big storylines heading into Tuesday's first round of the NBA draft.
2h

Golden Knights owner Bill Foley launching NBA Las Vegas bid
Golden Knights founder and majority owner Bill Foley announced Monday that he is launching a bid to bring an NBA franchise to Las Vegas.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



