Chicago Bulls @ Washington Wizards
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 19 | 9-14 | 1-3 | 0-0 | 12 | 4 | 1 | 0 | 0 | 1 | 11 | 3 | +23 | |
| 31 | 18 | 6-14 | 4-8 | 2-2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | +25 | |
| 31 | 21 | 7-13 | 5-9 | 2-2 | 8 | 2 | 0 | 1 | 0 | 0 | 8 | 2 | +15 | |
| 30 | 12 | 4-10 | 1-4 | 3-4 | 3 | 3 | 2 | 2 | 1 | 0 | 3 | 1 | +22 | |
| 26 | 11 | 2-6 | 0-1 | 7-8 | 4 | 8 | 3 | 1 | 0 | 0 | 4 | 2 | +14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 12 | 5-11 | 0-4 | 2-3 | 9 | 2 | 1 | 0 | 1 | 3 | 6 | 2 | +1 | |
| 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 | |
| 16 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -24 | |
| 17 | 9 | 4-7 | 1-4 | 0-0 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 22 | 8 | 3-6 | 1-3 | 1-1 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | +22 | |
| 16 | 13 | 5-6 | 1-1 | 2-2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | +12 | |
| 2 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -5 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
127 | 47-94 | 14-40 | 19-22 | 50 | 29 | 10 | 6 | 4 | 8 | 42 | 22 | |||
50% | 35% | 86% | ||||||||||||
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 23 | 7-18 | 1-6 | 8-11 | 7 | 3 | 0 | 2 | 0 | 0 | 7 | 1 | -17 | |
| 31 | 7 | 3-11 | 1-7 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | -11 | |
| 31 | 20 | 7-11 | 4-5 | 2-4 | 7 | 3 | 0 | 1 | 1 | 1 | 6 | 2 | -18 | |
| 23 | 15 | 5-8 | 0-2 | 5-6 | 6 | 4 | 2 | 0 | 0 | 1 | 5 | 4 | -15 | |
| 37 | 8 | 3-11 | 0-3 | 2-3 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | -23 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 4 | 1-2 | 0-1 | 2-4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | +2 | |
| 3 | 2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +5 | |
| 24 | 7 | 3-11 | 1-8 | 0-0 | 4 | 1 | 4 | 0 | 1 | 0 | 4 | 2 | -11 | |
| 14 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -6 | |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | -3 | |
| 3 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +5 | |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +5 | |
| 25 | 10 | 4-9 | 2-4 | 0-0 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 3 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
108 | 39-91 | 10-37 | 20-31 | 43 | 27 | 12 | 7 | 3 | 5 | 38 | 18 | |||
43% | 27% | 65% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Washington, DC

MNMTCHSNNBA League Pass
Referee:Matt Boland
Referee:Tony Brothers
Referee:Karl Lane

2025-26 Standings
NBA News

Shams: Jayson Tatum expected to play in Game 7
Shams Charania reports the Celtics expect Jayson Tatum to play in Game 7 vs. the 76ers after exiting with an apparent left leg injury.
4h

Jokic on early playoff exit: Nuggets 'far' from title contention
Nikola Jokic said he wants to be "a Nugget forever" following the team's first-round exit from the playoffs, but acknowledged the team is "far away" from title contention.
5h

Cavaliers look to secure series victory over the Raptors
Cleveland Cavaliers (52-30, fourth in the Eastern Conference) vs. Toronto Raptors (46-36, fifth in the Eastern Conference)
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



