Atlanta Hawks @ Philadelphia 76ers
Atlanta Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 41 | 14 | 5-6 | 0-1 | 4-4 | 16 | 1 | 2 | 1 | 1 | 3 | 13 | 4 | +7 | |
| 32 | 13 | 6-8 | 0-0 | 1-4 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | -2 | |
| 21 | 4 | 2-8 | 0-4 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | -8 | |
| 40 | 27 | 10-18 | 2-4 | 5-7 | 7 | 3 | 1 | 1 | 0 | 1 | 6 | 4 | +8 | |
| 43 | 21 | 5-23 | 2-11 | 9-11 | 3 | 10 | 6 | 0 | 0 | 0 | 3 | 4 | +7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 17 | 6-13 | 3-7 | 2-2 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 2 | +8 | |
| 16 | 1 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | +9 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | |
| 11 | 6 | 2-4 | 0-0 | 2-2 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
103 | 36-81 | 7-27 | 24-32 | 44 | 22 | 10 | 9 | 1 | 6 | 38 | 23 | |||
44% | 26% | 75% | ||||||||||||
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 45 | 24 | 8-24 | 2-7 | 6-6 | 14 | 4 | 2 | 2 | 0 | 2 | 12 | 4 | -6 | |
| 41 | 31 | 11-21 | 2-5 | 7-10 | 11 | 3 | 8 | 1 | 1 | 1 | 10 | 3 | -2 | |
| 36 | 5 | 2-4 | 0-0 | 1-2 | 8 | 13 | 2 | 1 | 0 | 1 | 7 | 4 | +1 | |
| 18 | 5 | 2-6 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | +5 | |
| 31 | 16 | 6-10 | 3-5 | 1-2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 5 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | -5 | |
| 22 | 3 | 1-3 | 0-2 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -15 | |
| 5 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | +6 | |
| 21 | 8 | 3-5 | 1-2 | 1-2 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | -10 | |
| 14 | 2 | 0-2 | 0-1 | 2-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
96 | 34-80 | 9-28 | 19-25 | 48 | 26 | 17 | 7 | 4 | 7 | 41 | 28 | |||
43% | 32% | 76% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Philadelphia, PA

TNT
Referee:James Capers
Referee:Sean Wright
Referee:Kane Fitzgerald

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

2026 NBA playoffs: Spurs-Thunder Game 7 preview, picks, X factors
Spurs-Thunder is headed to Game 7. What was most surprising about San Antonio's Game 6 win? And who is the biggest X factor for Saturday's game?
7h

Thunder to be without injured Jalen Williams for Game 7
Thunder wing Jalen Williams, who has been hampered by injuries all season, will not play in Saturday's Game 7 against the Spurs.
7h

76ers tab Cavs GM Mike Gansey to lead basketball operations
Cleveland Cavaliers general manager Mike Gansey finalized a multiyear deal to become the new president of basketball operations for the Philadelphia 76ers, his agent, Bret Just of WME Basketball, told ESPN on Friday.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



