OnyekaOkongwu
- Atlanta Hawks
- #17
- Forward
- HT/WT6' 10", 240 lbs
- Birthdate12/11/2000 (25)
- College
- Draft Info2020: Rd 1, Pk 6 (ATL)
- StatusActive
Next Game
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 31.0 | 48.0 | 37.6 | 75.7 | 7.6 | 3.1 | 1.1 | 1.1 | 3.3 | 1.7 | 15.2 |
| 6 | 33.2 | 58.3 | 45.5 | 75.0 | 6.7 | 2.3 | 0.8 | 1.2 | 3.5 | 1.2 | 12.5 |
| 381 | 24.2 | 57.3 | 35.6 | 75.6 | 6.9 | 1.6 | 1.1 | 0.8 | 2.9 | 1.1 | 10.7 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | vs | L | 32 | 33.3 | 0.0 | 0.0 | 6 | 5 | 1 | 1 | 3 | 2 | 4 |
| East 1st Round - Game 6 | |||||||||||||
| Tue 4/28 | @ | L | 34 | 60.0 | 50.0 | 100.0 | 5 | 4 | 1 | 1 | 3 | 0 | 16 |
| East 1st Round - Game 5 | |||||||||||||
| Sat 4/25 | vs | L | 28 | 57.1 | 33.3 | 75.0 | 6 | 1 | 0 | 4 | 4 | 1 | 12 |
| East 1st Round - Game 4 | |||||||||||||
| Thu 4/23 | vs | W | 37 | 57.1 | 25.0 | 0.0 | 7 | 1 | 2 | 1 | 3 | 1 | 9 |
| East 1st Round - Game 3 | |||||||||||||
| Mon 4/20 | @ | W | 30 | 66.7 | 66.7 | 50.0 | 8 | 1 | 0 | 0 | 4 | 1 | 15 |
| East 1st Round - Game 2 | |||||||||||||
Latest News
Fantasy Men's Basketball
ESPN Fantasy Projection: Okongwu's minutes and scoring have increased in each of his six NBA seasons, up to 15.2 PPG in 31.0 MPG last season. Okongwu remains the starting center for the Hawks, making him the second rebounder behind Jalen Johnson and a primary defender notching more than a block and steal per game. He has also worked on his 3-point shot, increasing to 1.9 3PG last season.